WEHL Career

Season Date Activity Team Sal Pos Pts
96/97 Sep 1 Purchased by DD $14 RW 57
09/10 Sep 26 Purchased by SM $17 C 46
08/09 Sep 20 Protected by DC $8 C 57
07/08 Sep 22 Purchased by DC $4 C 72
06/07 Sep 23 Protected by DC $10 C 54
05/06 Oct 8 Protected by DC $8 C 76
04/05* Oct 9 Protected by DC $8 C 0
03/04 Sep 27 Purchased by DC $2 C 57
02/03 Sep 28 Protected by JJ $13 C 47
99/00 Sep 25 Purchased by DA $8 C 56
01/02 Sep 24 Picked by KN $10 C 45
10/11 Oct 2 Purchased by SM $1 C 31
99/00 Dec 2 Dropped by DA
99/00 Apr 3 Added by GE $10 C 56
97/98 Sep 1 Purchased by HM $21 C 33
97/98 Jan 21 Traded to DG
97/98 Jan 30 Traded to DD
01/02 Feb 12 Traded to JJ
95/96 Sep 1 Purchased by DD $20 RW 59
96/97 Feb 25 Traded to GE
00/01 Apr 8 Added by UM $8 C 55