WEHL Career

Season Date Activity Team Sal Pos Pts
97/98 Jan 30 Traded to DG
07/08 Sep 22 Purchased by BA $53 C 40
02/03 Feb 26 Traded to DC
04/05* Oct 16 Purchased by DC $51 C 0
00/01 Sep 30 Purchased by DD $63 C 118
02/03 Oct 5 Purchased by DD $63 C 58
97/98 Sep 1 Purchased by DD $57 C 63
95/96 Sep 1 Purchased by DD $37 C 120
96/97 Aug 27 Picked by UM $47 C 74
99/00 Feb 4 Traded to DG
06/07 Sep 30 Purchased by BA $53 C 100
97/98 Feb 9 Traded to GE
08/09 Sep 27 Purchased by JJ $35 C 12
03/04 Sep 27 Purchased by JJ $69 C 87
05/06 Oct 15 Purchased by JJ $62 C 87
99/00 Sep 25 Purchased by JJ $62 C 81
98/99 Sep 1 Purchased by SM $52 C 96
01/02 Sep 29 Purchased by SM $65 C 79
98/99 Feb 25 Traded to DG