WEHL Career

Season Date Activity Team Sal Pos Pts
08/09 Jan 20 Traded to JJ
00/01 Sep 30 Purchased by BA $46 LW 79
04/05* Oct 16 Purchased by DC $38 LW 0
01/02 Sep 29 Purchased by DC $46 LW 75
02/03 Oct 5 Purchased by DC $48 LW 55
96/97 Sep 1 Purchased by DD $36 LW 86
06/07 Sep 30 Purchased by DD $20 LW 58
96/97 Feb 25 Traded to GE
05/06 Oct 15 Purchased by DG $28 LW 36
98/99 Feb 28 Traded to UM
95/96 Mar 1 Traded to TM
99/00 Sep 25 Purchased by SM $59 LW 43
07/08 Sep 22 Purchased by SM $6 LW 58
98/99 Sep 1 Purchased by JJ $46 LW 68
97/98 Sep 1 Purchased by KN $42 LW 66
02/03 Nov 7 Traded to KN
95/96 Sep 1 Purchased by SM $28 LW 98
97/98 Feb 13 Traded to DG
08/09 Dec 1 Traded to GE
08/09 Sep 27 Purchased by FL $6 C 49
03/04 Sep 27 Purchased by BA $48 LW 71