WEHL Career

Season Date Activity Team Sal Pos Pts
05/06 Oct 15 Purchased by UM $25 D 59
06/07 Sep 30 Purchased by UM $15 D 52
95/96 Sep 1 Purchased by SM $10 D 54
96/97 Aug 25 Protected by SM $13 D 12
97/98 Sep 1 Purchased by SM $19 D 37
00/01 Sep 30 Purchased by SM $8 D 51
04/05* Oct 16 Purchased by SM $16 D 0
07/08 Sep 22 Purchased by SM $9 D 39
01/02 Sep 29 Purchased by JJ $17 D 30
02/03 Oct 5 Purchased by JJ $16 D 50
08/09 Sep 27 Purchased by JJ $17 D 32
03/04 Sep 27 Purchased by ES $24 D 46
98/99 Sep 1 Purchased by DD $12 D 34
99/00 Sep 25 Purchased by DD $15 D 30
02/03 Mar 1 Traded to DD