WEHL Career

Season Date Activity Team Sal Pos Pts
02/03 Oct 5 Purchased by JJ $44 RW 81
04/05* Oct 16 Purchased by DC $35 LW 0
99/00 Sep 25 Purchased by DG $61 LW 86
07/08 Sep 22 Purchased by ES $36 LW 65
09/10 Sep 26 Purchased by HH $23 LW 43
08/09 Sep 27 Purchased by HH $38 LW 15
95/96 Sep 1 Purchased by JJ $32 LW 108
99/00 Feb 4 Traded to JJ
05/06 Oct 15 Purchased by JJ $42 LW 85
06/07 Sep 30 Purchased by BA $42 LW 76
97/98 Aug 25 Protected by JJ $50 LW 31
96/97 Aug 25 Protected by JJ $40 LW 99
09/10 Jan 21 Traded to JJ
98/99 Sep 1 Purchased by SM $56 LW 101
01/02 Sep 29 Purchased by UM $59 LW 57
00/01 Sep 30 Purchased by UM $67 LW 67
02/03 Mar 1 Traded to UM
03/04 Sep 27 Purchased by JJ $60 LW 36