WEHL Career

Season Date Activity Team Sal Pos Pts
23/24 Sep 16 Protected by SM $13 RW 71
22/23 Sep 24 Protected by SM $10 RW 79
21/22 Oct 2 Purchased by SM $8 C 65
20/21 Jan 9 Purchased by HH $27 C 43
19/20 Sep 21 Protected by DD $38 C 53
18/19 Sep 22 Protected by DD $30 C 85
17/18 Nov 26 Traded to DD
17/18 Sep 23 Purchased by EC $24 C 102
16/17 Mar 4 Traded to LB
16/17 Sep 24 Purchased by GE $46 C 58
15/16 Oct 3 Purchased by MI $82 C 67
14/15 Sep 27 Purchased by DC $73 C 73
13/14 Sep 21 Protected by GE $60 RW 86
12/13 Oct 6 Protected by GE $48 RW 48
11/12 Sep 24 Protected by GE $38 RW 93
10/11 Jan 18 Traded to GE
10/11 Oct 2 Purchased by LB $30 RW 76
09/10 Mar 7 Traded to LB
09/10 Sep 26 Purchased by HH $30 RW 47
08/09 Feb 24 Traded to BA
08/09 Jan 23 Traded to GE
08/09 Sep 20 Protected by HH n/a RW 27
07/08 Sep 22 Drafted by HH n/a RW 0