WEHL Career

Season Date Activity Team Sal Pos Pts
05/06 Oct 15 Purchased by GE $21 LW 81
00/01 Sep 30 Purchased by BA $41 LW 76
97/98 Sep 1 Purchased by DG $44 LW 57
98/99 Sep 1 Purchased by DG $38 LW 58
07/08 Sep 22 Purchased by DG $16 LW 46
04/05* Oct 16 Purchased by DG $18 LW 0
02/03 Oct 5 Purchased by DG $43 LW 68
06/07 Mar 1 Traded to UM
96/97 Feb 24 Traded to GE
01/02 Sep 29 Purchased by BA $41 LW 75
97/98 Feb 10 Traded to JJ
96/97 Sep 1 Purchased by KN $30 LW 88
95/96 Sep 1 Purchased by SB $30 LW 78
03/04 Sep 27 Purchased by SM $41 LW 53
99/00 Sep 25 Purchased by UM $30 LW 78
02/03 Jan 25 Traded to UM
06/07 Sep 30 Purchased by JJ $25 LW 62