WEHL Career

Season Date Activity Team Sal Pos Pts
05/06 Oct 8 Protected by JJ $24 D 56
10/11 Oct 2 Purchased by JJ $36 D 25
10/11 Nov 20 Traded to HH
10/11 Feb 22 Traded to DC
09/10 Sep 19 Protected by JJ $44 D 55
09/10 Jan 21 Traded to HH
08/09 Sep 27 Purchased by JJ $35 D 48
07/08 Sep 22 Purchased by BA $31 D 43
06/07 Sep 23 Protected by JJ $30 D 59
96/97 Sep 1 Purchased by KN $13 D 35
04/05* Oct 9 Protected by JJ $24 D 0
11/12 Oct 1 Purchased by JJ $19 D 12
02/03 Oct 5 Purchased by JJ $15 D 4
01/02 Sep 29 Purchased by DD $46 D 47
01/02 Mar 1 Traded to UM
00/01 Dec 29 Traded to BA
00/01 Sep 30 Purchased by DD $40 D 47
99/00 Sep 25 Purchased by DC $28 D 62
98/99 Aug 25 Protected by DG $25 D 45
97/98 Sep 1 Purchased by KN $20 D 36
97/98 Feb 28 Traded to DG
03/04 Sep 20 Protected by JJ $19 D 54