| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 391 | | Rank: | 4th (3rd proj) | |
|
GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | LW | | $ | 78 | | $ | 91 | | 90 | 4 | |
Forward Points | 289 | | Initial Budget | $ | 400 | | C | | $ | 111 | | $ | 99 | | 110 | 5 | |
Defense Points | 97 | | Add: Adjustments | $ | 5 | | RW | | $ | 103 | | $ | 102 | | 89 | 3 | |
Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 90 | | $ | 90 | | 97 | 4 | |
Frugality Points | 5 | | Budget For Year | $ | 405 | | G | | $ | 18 | | $ | 18 | | 0 | 2 | |
Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 386 | |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
LW | Matthew Tkachuk2 | O | | 21 | CGYP | | $ | 46 | 5 | | 12 | 15 | | 27 | 7 | | 69 | | 32 (0/0) | | $ | 58 | | 23 |
LW | Tyler Bertuzzi | O | I | 24 | DET? | | $ | 16 | 20 | | 10 | 15 | | 25 | 12 | | 66 | | 31 (0/0) | | $ | 20 | | 50 |
LW | Alex Killorn0 | D | | 30 | TBP | | $ | 13 | 30 | | 8 | 14 | | 22 | 19 | | 68 | | 26 (2/0) | | $ | 17 | | 55 |
LW | J.T. Compher1 | | | 24 | COL | | $ | 1 | 47 | | 3 | 13 | | 16 | 34 | | 47 | | 27 (3/0) | | $ | 8 | | 46 |
LW | Anders Lee2 | P3 | | 29 | NYI | | $ | 15 | 25 | | 8 | 8 | | 16 | 34 | | 45 | | 29 (0/0) | | $ | 19 | | 30 |
|
C | J.T. Miller | D | | 26 | VANP | | $ | 1 | 46 | | 13 | 18 | | 31 | 8 | | 85 | | 30 (0/0) | | $ | 8 | | 84 |
C | Jake Guentzel | P1 | | 25 | PITP | | $ | 10 | 29 | | 16 | 15 | | 31 | 8 | | 85 | | 30 (0/0) | | $ | 13 | | 75 |
C | Sebastian Aho | | | 22 | CARP | | $ | 42 | 8 | | 16 | 11 | | 27 | 14 | | 74 | | 30 (0/0) | | $ | 53 | | 32 |
C | Claude Giroux | P2 | | 31 | PHI | | $ | 38 | 9 | | 9 | 12 | | 21 | 36 | | 57 | | 30 (0/0) | | $ | 48 | | 19 |
C | Matt Duchene | P1 | | 28 | NSHP | | $ | 8 | 35 | | 7 | 13 | | 20 | 40 | | 60 | | 27 (1/0) | | $ | 10 | | 52 |
|
RW | Joonas Donskoi2 | | | 27 | COL | | $ | 3 | 41 | | 13 | 14 | | 27 | 8 | | 74 | | 30 (0/0) | | $ | 8 | | 71 |
RW | Alex DeBrincat | P1 | | 21 | CHIP | | $ | 32 | 8 | | 8 | 14 | | 22 | 15 | | 60 | | 30 (0/0) | | $ | 40 | | 28 |
RW | Blake Wheeler | | | 33 | WPGP | | $ | 55 | 2 | | 7 | 14 | | 21 | 17 | | 57 | | 30 (0/0) | | $ | 69 | | 2 |
RW | Kyle Palmieri | | | 28 | NJP | | $ | 12 | 25 | | 11 | 8 | | 19 | 24 | | 54 | | 29 (0/0) | | $ | 15 | | 42 |
|
D | Dougie Hamilton | | | 26 | CARP | | $ | 21 | 19 | | 10 | 18 | | 28 | 2 | | 77 | | 30 (0/0) | | $ | 27 | | 56 |
D | Alex Pietrangelo | O | | 29 | STLP | | $ | 22 | 18 | | 6 | 15 | | 21 | 11 | | 56 | | 31 (0/0) | | $ | 28 | | 34 |
D | Aaron Ekblad | | | 23 | FLAP | | $ | 7 | 44 | | 5 | 12 | | 17 | 23 | | 49 | | 28 (1/0) | | $ | 9 | | 42 |
D | Seth Jones1 | | | 25 | CLB | | $ | 32 | 11 | | 4 | 13 | | 17 | 23 | | 46 | | 30 (0/0) | | $ | 40 | | 14 |
D | Vince Dunn | | | 23 | STLP | | $ | 2 | 66 | | 4 | 4 | | 8 | 91 | | 21 | | 31 (0/0) | | $ | 8 | | 19 |
D | Duncan Keith | O | I | 36 | CHIX | | $ | 6 | 48 | | 1 | 5 | | 6 | 120 | | 17 | | 25 (5/10) | | $ | 8 | | 11 |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
G | Tuukka Rask-3 | | | 32 | BOS | | $ | 11 | 8 | | 2.19 | 1148 | | 0 | 1 | | 126 | | | | $ | 14 | | 115 |
G | Frederik Andersen | | | 30 | TOR? | | $ | 4 | 17 | | 2.54 | 1440 | | 0 | 1 | | 106 | | | | $ | 8 | | 102 |
G | Matt Murray | | | 25 | PIT? | | $ | 3 | 18 | | 2.85 | 1221 | | 0 | 1 | | 91 | | | | $ | 8 | | 88 |
|
Farm Team |
Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
D | Miro Heiskanen | | | 20 | DALP | | n/a | | | 7 | 14 | | 21 | | | 56 | | 31 (0/0) | | 2 | |
C | Nick Suzuki | | | 20 | MONP | | n/a | | | 6 | 9 | | 15 | | | 41 | | 30 (0/0) | | 1 | |
C | Filip Chytil | | | 20 | NYRP | | n/a | | | 8 | 2 | | 10 | | | 36 | | 20 (0/0) | | 1 | |
|
Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 2 |
1 | 2019-Nov-28 | Dropped Jonathan Toews (C-CHI) for Alex Killorn (LW-TB) |
2 | 2019-Nov-28 | Dropped Josh Anderson (RW-CLB) for J.T. Miller (C-VAN) |
|
Injury Details |
LW | Tyler Bertuzzi | Lower Body: Tue (as of 2 days ago) |
D | Duncan Keith | groin: 5 days (as of yesterday) |