| Predicted Winners | Points | Max | Championship | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | East1 | East1 | East1 | East1 | West1 | West1 | West1 | West1 | East2 | East2 | West2 | West2 | East3 | West3 | Final | Tot | R | Tot | R | Score | Diff |
| John Hollinger (ESPN) | CLE1 | BOS1 | ORL1 | ATL1 | LAL1 | DEN1 | DAL1 | POR | CLE2 | ORL2 | LAL2 | DEN2 | CLE | LAL4 | CLE | 19 | 1 | 19 | 1 | 0 | 5 |
| Matthew Yglesias | CLE1 | BOS1 | ORL1 | MIA | LAL1 | DEN1 | DAL1 | POR | CLE2 | ORL2 | LAL2 | DEN2 | CLE | LAL4 | CLE | 18 | 2 | 18 | 2 | 0 | 5 |
| Allan Ferguson | CLE1 | BOS1 | ORL1 | MIA | LAL1 | DEN1 | SA | HOU1 | CLE2 | ORL2 | LAL2 | DEN2 | CLE | LAL4 | CLE | 18 | 3 | 18 | 3 | 0 | 5 |
| Joe House (ESPN) | CLE1 | BOS1 | ORL1 | ATL1 | LAL1 | NO | DAL1 | POR | CLE2 | BOS | LAL2 | NO | CLE | LAL4 | CLE | 14 | 4 | 14 | 4 | 0 | 5 |
| Chris Beaven | CLE1 | BOS1 | ORL1 | MIA | LAL1 | DEN1 | DAL1 | POR | CLE2 | BOS | LAL2 | DAL | CLE | LAL4 | CLE | 14 | 5 | 14 | 5 | 0 | 5 |
| Bill Simmons (ESPN) | CLE1 | BOS1 | ORL1 | MIA | LAL1 | NO | DAL1 | POR | CLE2 | BOS | LAL2 | NO | CLE | LAL4 | CLE | 13 | 6 | 13 | 6 | 0 | 5 |
| What If Sports | CLE1 | BOS1 | ORL1 | ATL1 | LAL1 | NO | DAL1 | POR | CLE2 | ORL2 | POR | DAL | CLE | POR | CLE | 10 | 7 | 10 | 7 | 0 | 5 |

