Rankings T B ^ v
T LW C RW D G Tot
KB 1 3 5 1 4 1
HH 3 5 3 3 1 2
EC 4 4 9 2 8 3
DD 6 2 6 6 4 4
GE 2 10 1 9 7 5
BA 7 1 10 8 2 6
NG 5 7 7 4 10 7
SM 8 6 8 5 9 8
DC 10 9 2 7 2 9
LB 9 8 4 10 4 10

Points Totals T B ^ v
T LW C RW D G Tot
KB 326 336 237 368 209 1494
HH 271 325 296 310 227 1455
EC 265 330 175 359 185 1323
DD 244 347 235 256 209 1320
GE 319 233 306 208 200 1273
BA 233 381 168 229 216 1257
NG 247 295 225 289 168 1230
SM 229 296 222 264 173 1188
DC 151 269 300 251 216 1187
LB 193 293 244 199 209 1168

Points Variance T B ^ v
T LW C RW D G Tot
KB 78 25 -4 95 8 202
HH 23 14 55 37 26 155
EC 17 19 -66 86 -16 40
DD -4 36 -6 -17 8 17
GE 71 -78 65 -65 -1 -8
BA -15 70 -73 -44 15 -47
NG -1 -16 -16 16 -33 -50
SM -19 -15 -19 -9 -28 -90
DC -97 -42 59 -22 15 -87
LB -55 -18 3 -74 8 -136

Pts - Sal Variance T B ^ v
T LW C RW D G Tot
KB 19 34 0 81 4 138
HH 48 -6 21 23 40 126
EC -23 -20 -36 93 -29 -15
DD -10 62 7 -21 4 42
GE 51 1 17 -41 13 41
BA 24 1 -25 -46 10 -36
NG 31 -44 -11 -3 -46 -73
SM -10 -41 -15 -9 -22 -97
DC -139 9 31 -16 12 -103
LB 7 -1 9 -53 16 -22

Projected Points T B ^ v
T LW C RW D G Tot
KB 326 336 237 368 209 1476
HH 271 325 296 310 227 1429
EC 265 330 175 359 185 1314
DD 244 347 235 256 209 1291
GE 319 233 306 208 200 1266
BA 233 381 168 229 216 1227
NG 247 295 225 289 168 1224
SM 229 296 222 264 173 1184
DC 151 269 300 251 216 1187
LB 193 293 244 199 209 1138

Salary and damage stats