Salary Totals T B ^ v
T LW C RW D G Tot
KB 147 104 77 100 22 450
HH 63 133 115 100 4 415
EC 128 152 51 79 31 441
DD 94 87 68 90 22 361
GE 108 34 129 62 4 337
BA 49 182 33 88 23 375
NG 56 141 76 105 31 409
SM 79 139 77 86 12 393
DC 130 62 109 80 21 402
LB 26 96 75 65 10 272

Salary Variance T B ^ v
T LW C RW D G Tot
KB 59 -9 -4 14 4 64
HH -25 20 34 14 -14 29
EC 40 39 -30 -7 13 55
DD 6 -26 -13 4 4 -25
GE 20 -79 48 -24 -14 -49
BA -39 69 -48 2 5 -11
NG -32 28 -5 19 13 23
SM -9 26 -4 0 -6 7
DC 42 -51 28 -6 3 16
LB -62 -17 -6 -21 -8 -114

Damage ($) T B ^ v
T LW C RW D G Tot
KB 12 4 9 12 0 37
HH 13 23 14 7 0 57
EC 6 37 43 62 0 148
DD 21 9 24 90 0 144
GE 14 9 11 45 0 79
BA 27 19 6 46 0 98
NG 1 28 58 23 0 110
SM 22 9 35 17 0 83
DC 107 9 19 33 0 168
LB 3 53 8 48 0 112

Damage (PPG) T B ^ v
T LW C RW D G Tot
KB 12 2 35 15 0 64
HH 88 16 16 11 0 131
EC 3 33 39 45 0 120
DD 20 9 22 78 0 129
GE 13 20 16 29 0 78
BA 28 33 11 51 0 123
NG 3 17 88 14 0 122
SM 20 8 26 20 0 74
DC 58 22 21 38 0 139
LB 15 45 10 47 0 117

Player Counts T B ^ v
T LW C RW D G Tot
KB 5 4 5 7 2 23
HH 6 5 4 6 2 23
EC 5 4 4 7 3 23
DD 4 5 5 7 2 23
GE 5 4 5 7 2 23
BA 5 5 4 6 3 23
NG 4 5 5 6 3 23
SM 4 6 5 6 2 23
DC 5 5 4 7 2 23
LB 4 6 5 6 2 23

Rankings and points stats