Scorers (Tue Nov 3):
| and Concussed |
Top |
| L1 Filip Forsberg | 2 |
| L2 Jason Robertson | 4 |
| C1 Auston Matthews | 2 |
| R2 Mark Stone | 1 |
| D3 Cole Hutson | 1 |
| D4 Luke Hughes | 1 |
| D5 Dougie Hamilton | 1 |
| D6 Sam Malinski | 1 |
| G3 Andrei Vasilevskiy | 4° |
| Shut out: L3 McKenna, L4 Knies, C3 Nelson, C4 Bjorck, R1 Nylander, R4 Dorofeyev, D2 Broberg |
| |
| Dewar's or DIE! |
Top |
| L1 Kyle Connor | 2 |
| L3 Jake DeBrusk | 2 |
| C1 Jack Eichel | 2 |
| C2 Jack Hughes | 3 |
| C3 Mark Scheifele | 2 |
| C4 J.T. Miller | 2 |
| R3 Matvei Michkov | 1 |
| D5 Ivan Provorov | 1 |
| G1 Joel Hofer | 2 |
| G3 Stuart Skinner | -2° |
| Shut out: L2 Arvidsson, L4 Landeskog, R2 DeBrincat, R4 Konecny, D2 Seider, R(f) Brandsegg-Nygard |
| |
| El Camino |
Top |
| L1 Chris Kreider | 1 |
| C1 Leon Draisaitl | 1 |
| C2 Leo Carlsson | 1 |
| C5 Nico Hischier | 1° |
| D1 Quinn Hughes | 1 |
| D2 Roman Josi | 2 |
| D5 Zach Werenski | 2 |
| G1 Juuse Saros | 9 |
| Shut out: L2 Robertson, C3 Cooley, R4 Tippett, D3 Toews, G2 Silovs, R(f) Perreault |
| |
| Gouged Eye |
Top |
| L2 Lucas Raymond | 1 |
| C1 Nathan MacKinnon | 2 |
| C2 Dylan Strome | 2 |
| C3 Roope Hintz | 3 |
| R1 Jordan Kyrou | 3 |
| R3 Dylan Guenther | 1 |
| D1 Morgan Rielly | 1 |
| D3 Thomas Harley | 2 |
| D4 Denton Mateychuk | 1 |
| R(f) Beckett Sennecke | 4° |
| L(f) Trevor Connelly | 1° |
| Shut out: L3 Buchnevich, L4 Protas, C4 Thomas, R2 Cowan, D5 Buium |
| |
| Hogtown Habs |
Top |
| L1 Cutter Gauthier | 3 |
| L2 Juraj Slafkovsky | 2 |
| L3 Ilya Protas | 1 |
| C1 Connor McDavid | 1 |
| C2 Nick Schmaltz | 1 |
| C3 Nazem Kadri | 1 |
| C4 Brayden Point | 2 |
| R3 Danila Yurov | 1 |
| D1 Adam Fox | 2 |
| D2 Cale Makar | 2 |
| G1 Pyotr Kochetkov | -11 |
| Shut out: R2 Tuch, D3 Karlsson, D5 Raddysh |
| |
| Killer Bees |
Top |
| L1 Kirill Kaprizov | 1 |
| L3 Jesper Bratt | 1 |
| C1 Logan Stankoven | 1 |
| R1 Nikita Kucherov | 2 |
| R2 Jackson Blake | 1 |
| D1 Evan Bouchard | 2 |
| D2 Mikhail Sergachev | 2 |
| G1 Jake Oettinger | -19 |
| Shut out: L2 Lafreniere, L4 McMichael, C2 Zibanejad, C5 Fantilli, R4 Meier, D3 Sanheim, D6 Miller, G2 Wallstedt, C(f) Kindel |
| |
| Puffins |
Top |
| L3 Matthew Boldy | 2 |
| C4 Gabriel Vilardi | 1 |
| C5 Marco Rossi | 1° |
| R1 Mikko Rantanen | 1 |
| R2 Mitch Marner | 1 |
| D2 Shayne Gostisbehere | 1 |
| G1 Connor Hellebuyck | 141 |
| G2 MacKenzie Blackwood | -7 |
| Shut out: L1 Lehkonen, L4 Barbashev, C2 Stamkos, R3 Mantha, D(f) Jiricek |
| |
| and Pylons |
Top |
| C2 Trevor Zegras | 1 |
| R1 Clayton Keller | 3 |
| R2 Cole Caufield | 2 |
| D2 Jakob Chychrun | 2 |
| D3 Mattias Ekholm | 1 |
| D6 Esa Lindell | 1 |
| G1 Logan Thompson | -13 |
| G2 Daniel Vladar | 1 |
| G3 Scott Wedgewood | -18° |
| Shut out: L2 Holloway, C1 O'Reilly, R3 Svechnikov, R4 Wilson, D1 Hronek, D4 Burns |
| |
| Raiders |
Top |
| R3 Rickard Rakell | 1 |
| D1 Lane Hutson | 1 |
| D3 Justin Faulk | 1 |
| D4 Jamie Drysdale | 1 |
| D5 Noah Dobson | 1 |
| G1 Jacob Fowler | -20 |
| C(f) Michael Misa | 1° |
| Shut out: L1 Ehlers, C1 Aho, C4 Crosby, R2 Podkolzin, R4 Evangelista, D7 Ekman-Larsson |
| |
| Shaggamuffins |
Top |
| L2 Will Cuylle | 1 |
| C2 Elias Pettersson | 2 |
| C5 Wyatt Johnston | 2° |
| R2 Brock Boeser | 1 |
| D1 Jackson Lacombe | 2 |
| R(f) Ryan Leonard | 2° |
| R(f) Porter Martone | 1° |
| Shut out: L1 Hagel, L3 Neighbours, L4 Ovechkin, C1 Necas, C4 Guentzel, R3 Snuggerud, D2 Carlson, D3 Hanifin, D4 Hedman, D5 Andersson, D6 Theodore |
| |