| R | P | T | Pts | DA | 2nt | Out | PLN |
|---|---|---|---|---|---|---|---|
| 1 | 1 | HH | 1468 | 0 | 0 | 0 | 0 |
| 2 | 2 | KB | 1426 | 0 | 0 | 0 | 0 |
| 3 | 3 | PF | 1339 | 0 | 0 | 0 | 0 |
| 4 | 4 | SM | 1331 | 0 | 0 | 0 | 0 |
| 5 | 5 | DD | 1250 | 0 | 0 | 0 | 0 |
| 6 | 6 | DC | 1185 | 0 | 0 | 0 | 0 |
| 7 | 7 | NG | 1164 | 2 | 0 | 0 | 0 |
| 8 | 8 | GE | 1139 | 0 | 0 | 0 | 0 |
| 9 | 9 | LB | 1113 | 0 | 0 | 0 | 0 |
| 10 | 10 | EC | 1085 | 0 | 0 | 0 | 0 |
| and Concussed | Top |
|---|---|
| None | |
| Dewar's or DIE! | Top |
| None | |
| El Camino | Top |
| None | |
| Gouged Eye | Top |
| None | |
| Hogtown Habs | Top |
| None | |
| Killer Bees | Top |
| None | |
| for Breakfast | Top |
| None | |
| Noam's Gnomes | Top |
| None | |
| Puffins | Top |
| None | |
| Shaggamuffins | Top |
| None | |