Scorers (Tue Nov 18):
| and Concussed |
Top |
| C3 Nazem Kadri | 1 |
| R1 Mikko Rantanen | 1 |
| R2 Mitch Marner | 1 |
| R5 Oliver Bjorkstrand | 1° |
| D1 Miro Heiskanen | 1 |
| Shut out: C1 Hintz, C2 Zibanejad, D2 Sergachev, D3 Dunn, D4 Hughes, D7 Parayko, C(f) Catton |
| |
| Dewar's or DIE! |
Top |
| L1 Kyle Connor | 2 |
| C1 Mark Scheifele | 3 |
| C4 Brayden Point | 1 |
| D2 Moritz Seider | 1 |
| G2 Igor Shesterkin | -3 |
| G3 Jake Oettinger | -1° |
| C(f) Oliver Moore | 2° |
| C(f) Nate Danielson | 2° |
| Shut out: L3 Drouin, C2 Eichel, R3 Meier, D5 Hamilton, D6 Weegar |
| |
| El Camino |
Top |
| L1 Jesper Bratt | 1 |
| L3 William Eklund | 1 |
| R1 William Nylander | 1 |
| R3 Matthew Coronato | 1 |
| D1 Zach Werenski | 1 |
| D5 Neal Pionk | 2 |
| G2 Jordan Binnington | 2 |
| Shut out: L2 Voronkov, L4 Marchment, L5 Maccelli, C1 Barzal, C5 Perfetti, R2 Marchenko, D2 Schaefer |
| |
| Gouged Eye |
Top |
| L1 Lucas Raymond | 2 |
| R1 Alex DeBrincat | 2 |
| R5 Arseni Gritsyuk | 1° |
| D1 Morgan Rielly | 1 |
| G2 Jacob Markstrom | -5 |
| C(f) Will Smith | 2° |
| Shut out: D5 Montour, R(f) Cowan |
| |
| Hogtown Habs |
Top |
| L1 Artemi Panarin | 1 |
| R1 Nikita Kucherov | 2 |
| D2 Joshua Morrissey | 2 |
| D6 Axel Sandin Pellikka | 1 |
| D7 Sam Rinzel | 1° |
| Shut out: L4 Buchnevich, R4 Smith, R(f) Snuggerud |
| |
| Killer Bees |
Top |
| C2 Connor Bedard | 3 |
| D4 Cam Fowler | 1 |
| G2 Joey Daccord | -1 |
| Shut out: L3 Robertson, L4 Huberdeau, R1 Guenther, D1 Fox, D(f) Levshunov |
| |
| for Breakfast |
Top |
| C2 Dylan Larkin | 1 |
| D6 Noah Hanifin | 1 |
| G2 Dustin Wolf | -3 |
| Shut out: L3 Holloway, C3 Schmaltz, R2 Kyrou, D5 Edvinsson, D(f) Mateychuk |
| |
| Noam's Gnomes |
Top |
| C1 John Tavares | 1 |
| C2 Logan Cooley | 1 |
| C3 Nico Hischier | 1 |
| D3 Shea Theodore | 1 |
| G1 Andrei Vasilevskiy | 6 |
| Shut out: R4 Kane, C(f) Kasper |
| |
| Puffins |
Top |
| L1 Jason Robertson | 2 |
| C2 Jake Guentzel | 3 |
| C4 Robert Thomas | 1 |
| C5 J.T. Miller | 1° |
| Shut out: L3 Lee, C3 Vilardi, R1 Keller, D6 Broberg, D(f) Dickinson |
| |
| Shaggamuffins |
Top |
| L2 Pavel Dorofeyev | 1 |
| L4 Will Cuylle | 1 |
| C1 Macklin Celebrini | 3 |
| R3 John-Jason Peterka | 2 |
| D4 Rasmus Andersson | 2 |
| R(f) Dalibor Dvorsky | 1° |
| Shut out: L1 Hagel, L3 Lafreniere, C3 Johnston, C5 Fantilli, D2 Nemec |
| |