Rankings T B ^ v
T LW C RW D G Tot
HH 5 2 1 3 1 1
KB 2 3 7 1 8 2
PF 4 6 4 2 2 3
SM 3 1 8 8 4 4
DD 6 4 9 6 3 5
DC 1 8 3 10 5 6
NG 6 9 5 5 6 7
GE 9 7 2 9 10 8
LB 10 5 6 7 9 9
EC 8 10 10 4 7 10

Points Totals T B ^ v
T LW C RW D G Tot
HH 236 377 298 311 240 1468
KB 269 339 252 348 190 1426
PF 249 282 273 312 223 1339
SM 254 378 248 237 211 1331
DD 221 328 229 257 213 1250
DC 276 241 275 192 201 1185
NG 221 225 263 260 195 1164
GE 192 258 282 234 170 1139
LB 140 285 253 247 182 1113
EC 208 218 156 282 193 1085

Points Variance T B ^ v
T LW C RW D G Tot
HH 9 84 45 43 38 219
KB 42 46 -1 80 -12 155
PF 22 -11 20 44 21 96
SM 27 85 -5 -31 9 85
DD -6 35 -24 -11 11 5
DC 49 -52 22 -76 -1 -58
NG -6 -68 10 -8 -7 -79
GE -35 -35 29 -34 -32 -107
LB -87 -8 0 -21 -20 -136
EC -19 -75 -97 14 -9 -186

Pts - Sal Variance T B ^ v
T LW C RW D G Tot
HH -11 19 38 71 50 167
KB 29 -7 26 64 -5 107
PF 12 -29 5 43 13 44
SM 13 85 -1 0 5 102
DD 1 -16 -1 -2 6 -12
DC 57 -26 -4 -41 -3 -17
NG -35 -24 17 -29 -14 -85
GE -1 10 -31 -56 -43 -121
LB -57 19 -18 -26 -15 -97
EC -10 -25 -31 -23 1 -88

Projected Points T B ^ v
T LW C RW D G Tot
HH 236 377 298 311 240 1462
KB 269 339 252 348 190 1398
PF 249 282 273 312 223 1339
SM 254 378 248 237 211 1328
DD 221 328 229 257 213 1248
DC 276 241 275 192 201 1185
NG 221 225 263 260 195 1164
GE 192 258 282 234 170 1136
LB 140 285 253 247 182 1107
EC 208 218 156 282 193 1057

Salary and damage stats