Salary Totals T B ^ v
T LW C RW D G Tot
HH 103 179 102 57 5 446
KB 96 167 68 101 10 442
PF 93 132 110 86 25 446
SM 97 114 91 54 21 377
DD 76 165 72 76 22 411
DC 75 88 121 50 19 353
NG 112 70 88 106 24 400
GE 49 69 155 107 28 408
LB 53 87 113 90 12 355
EC 74 64 29 122 7 296

Salary Variance T B ^ v
T LW C RW D G Tot
HH 20 65 7 -28 -12 52
KB 13 53 -27 16 -7 48
PF 10 18 15 1 8 52
SM 14 0 -4 -31 4 -17
DD -7 51 -23 -9 5 17
DC -8 -26 26 -35 2 -41
NG 29 -44 -7 21 7 6
GE -34 -45 60 22 11 14
LB -30 -27 18 5 -5 -39
EC -9 -50 -66 37 -10 -98

Damage ($) T B ^ v
T LW C RW D G Tot
HH 20 54 22 14 0 110
KB 11 50 14 13 0 88
PF 11 64 40 26 0 141
SM 35 56 12 33 0 136
DD 13 56 11 29 0 109
DC 7 59 4 14 0 84
NG 106 25 50 32 0 213
GE 41 31 78 69 0 219
LB 76 31 29 14 0 150
EC 17 29 4 110 0 160

Damage (PPG) T B ^ v
T LW C RW D G Tot
HH 19 26 20 22 0 87
KB 21 42 20 16 0 99
PF 9 21 31 32 0 93
SM 33 32 10 52 0 127
DD 19 32 11 37 0 99
DC 14 37 7 61 0 119
NG 111 42 70 23 0 246
GE 71 28 55 63 0 217
LB 55 45 22 14 0 136
EC 28 38 8 57 0 131

Player Counts T B ^ v
T LW C RW D G Tot
HH 5 4 5 6 3 23
KB 5 5 5 6 2 23
PF 4 4 5 7 3 23
SM 5 5 5 6 2 23
DD 4 5 4 8 2 23
DC 4 6 4 7 2 23
NG 5 4 5 6 3 23
GE 4 4 6 7 2 23
LB 4 5 4 8 2 23
EC 5 5 4 7 2 23

Rankings and points stats