| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 843 | | Rank: | 3rd | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 60 | | $ | 60 | | 120 | 6 | |
| Forward Points | 380 | | Initial Budget | $ | 400 | | C | | $ | 69 | | $ | 69 | | 109 | 6 | |
| Defense Points | 142 | | Add: Adjustments | $ | 0 | | RW | | $ | 45 | | $ | 45 | | 151 | 3 | |
| Goalie Points | 220 | | Less: Penalties | $ | 0 | | D | | $ | 87 | | $ | 87 | | 142 | 4 | |
| Frugality Points | 101 | | Budget For Year | $ | 400 | | G | | $ | 38 | | $ | 38 | | 220 | 1 | |
| Penalties | 0 | | Total | | $ | 299 | | $ | 299 | | 742 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Keith Tkachuk | | | 0 | WPG | | $ | 28 | 6 | | 22 | 29 | | 51 | 2 | | 51 | | 48 (0/0) | | $ | 35 | | 23 |
| LW | Vincent Damphousse | | | 0 | MON | | $ | 26 | 7 | | 10 | 30 | | 40 | 7 | | 40 | | 48 (0/0) | | $ | 33 | | 14 |
| LW | Derek King | | | 0 | NYI | | $ | 3 | 23 | | 10 | 16 | | 26 | 27 | | 26 | | 43 (5/0) | | $ | 8 | | 23 |
| LW | Valeri Zelepukin | | | 0 | NJ | | $ | 3 | 23 | | 1 | 2 | | 3 | 102 | | 3 | | 4 (44/0) | | $ | 8 | | 0 |
| |
| C | Pierre Turgeon | | | 0 | MON | | $ | 31 | 7 | | 24 | 23 | | 47 | 12 | | 47 | | 49 (-1/0) | | $ | 39 | | 16 |
| C | Jeremy Roenick | | | 0 | CHI | | $ | 17 | 16 | | 10 | 24 | | 34 | 30 | | 34 | | 33 (15/0) | | $ | 22 | | 17 |
| C | Jeff Friesen | | | 0 | SJ | | $ | 9 | 22 | | 15 | 10 | | 25 | 47 | | 25 | | 48 (0/0) | | $ | 12 | | 16 |
| C | Brian Holzinger | | | 0 | BUF | | $ | 12 | 21 | | 0 | 3 | | 3 | 121 | | 3 | | 4 (44/0) | | $ | 15 | | -9 |
| |
| RW | Pat Verbeek | | | 0 | NYR | | $ | 5 | 22 | | 17 | 16 | | 33 | 23 | | 33 | | 48 (0/0) | | $ | 8 | | 28 |
| RW | Owen Nolan | | | 0 | SJ | | $ | 7 | 20 | | 30 | 19 | | 49 | 5 | | 49 | | 46 (2/0) | | $ | 9 | | 42 |
| RW | Mariusz Czerkawski | | | 0 | EDM | | $ | 3 | 24 | | 12 | 14 | | 26 | 32 | | 26 | | 47 (1/0) | | $ | 8 | | 23 |
| RW | Pavel Bure | | | 0 | VAN | | $ | 30 | 7 | | 20 | 23 | | 43 | 9 | | 43 | | 44 (4/0) | | $ | 38 | | 13 |
| |
| D | Mathieu Schneider | | | 0 | TOR | | $ | 10 | 25 | | 8 | 21 | | 29 | 15 | | 29 | | 43 (5/0) | | $ | 13 | | 19 |
| D | Steve Chiasson | | | 0 | CGY | | $ | 18 | 13 | | 2 | 23 | | 25 | 21 | | 25 | | 45 (3/0) | | $ | 23 | | 7 |
| D | Zarley Zalapski | | | 0 | CGY | | $ | 16 | 16 | | 4 | 24 | | 28 | 18 | | 28 | | 48 (0/0) | | $ | 20 | | 12 |
| D | Vladimir Malakhov | | | 0 | MON | | $ | 19 | 12 | | 4 | 17 | | 21 | 30 | | 21 | | 40 (8/0) | | $ | 24 | | 2 |
| D | Glen Wesley | | | 0 | HFD | | $ | 11 | 23 | | 2 | 14 | | 16 | 48 | | 16 | | 48 (0/0) | | $ | 14 | | 5 |
| D | Darryl Sydor | | | 0 | DAL | | $ | 13 | 20 | | 4 | 19 | | 23 | 23 | | 23 | | 48 (0/0) | | $ | 17 | | 10 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Daren Puppa | | | 0 | TB | | $ | 10 | 6 | | 2.68 | 2013 | | 99 | 8 | | 99 | | | | $ | 13 | | 89 |
| G | Ed Belfour | | | 0 | CHI | | $ | 28 | 3 | | 2.28 | 2450 | | 121 | 2 | | 121 | | | | $ | 35 | | 93 |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |