Kal Men | KM | Total Points: | 1058 | Rank: | 7th | ||||||||||||||||||||||
| GM:Khalil Maalouf | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 26 | $ | 36 | 149 | 8 | |||||||||||||||||||||
| Forward Points | 583 | Initial Budget | $ | 400 | C | $ | 112 | $ | 143 | 247 | 5 | ||||||||||||||||
| Defense Points | 208 | Add: Adjustments | $ | 0 | RW | $ | 98 | $ | 80 | 187 | 7 | ||||||||||||||||
| Goalie Points | 266 | Less: Penalties | $ | -5 | D | $ | 112 | $ | 118 | 208 | 5 | ||||||||||||||||
| Frugality Points | 1 | Budget For Year | $ | 395 | G | $ | 46 | $ | 46 | 266 | 1 | ||||||||||||||||
| Penalties | 0 | Total | $ | 394 | $ | 423 | 1057 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Keith Primeau | P | 27 | CAR | $ | 15 | 14 | 30 | 32 | 62 | 10 | 62 | 78 (4/0) | $ | 19 | 47 | |||||||||||
| LW | Andrew Brunette | 25 | NSH | $ | 5 | 26 | 11 | 20 | 31 | 47 | 31 | 77 (5/0) | $ | 8 | 26 | ||||||||||||
| LW | Dean McAmmond | *UM | 25 | EDM | $ | 11 | 19 | 10 | 20 | 30 | 51 | 30 | 77 (5/0) | $ | 14 | 19 | |||||||||||
| LW | Brian Savage | 28 | MON | $ | 5 | 26 | 16 | 10 | 26 | 63 | 26 | 54 (28/0) | $ | 8 | 21 | ||||||||||||
| C | Steve Yzerman | 33 | DET | $ | 41 | 9 | 29 | 45 | 74 | 8 | 74 | 80 (2/0) | $ | 52 | 33 | ||||||||||||
| C | Robert Reichel | 27 | NYI | $ | 30 | 14 | 26 | 43 | 69 | 11 | 69 | 83 (0/0) | $ | 38 | 39 | ||||||||||||
| C | Adam Oates | *UM | 36 | WAS | $ | 40 | 10 | 12 | 41 | 53 | 24 | 53 | 59 (23/0) | $ | 50 | 13 | |||||||||||
| C | Rob Niedermayer | *DG | 24 | FLA | $ | 3 | 35 | 18 | 33 | 51 | 27 | 51 | 82 (0/0) | $ | 8 | 48 | |||||||||||
| C | Vincent Damphousse | 31 | MON | $ | 29 | 16 | 19 | 30 | 49 | 30 | 49 | 77 (5/0) | $ | 37 | 20 | ||||||||||||
| RW | Alexei Kovalev | 26 | NYR | $ | 27 | 11 | 23 | 30 | 53 | 16 | 53 | 77 (5/0) | $ | 34 | 26 | ||||||||||||
| RW | Sergei Krivokrasov | D | 25 | NSH | $ | 2 | 36 | 25 | 23 | 48 | 27 | 48 | 70 (12/0) | $ | 8 | 46 | |||||||||||
| RW | Radek Dvorak | 22 | FLA | $ | 15 | 17 | 19 | 24 | 43 | 37 | 43 | 82 (0/0) | $ | 19 | 28 | ||||||||||||
| RW | Niklas Sundstrom | 23 | NYR | $ | 35 | 8 | 13 | 30 | 43 | 37 | 43 | 81 (1/0) | $ | 44 | 8 | ||||||||||||
| RW | Todd Harvey | D | 24 | NYR | $ | 1 | 37 | 11 | 17 | 28 | 64 | 28 | 37 (45/0) | $ | 8 | 27 | |||||||||||
| D | Dan McGillis | *UM | 26 | PHI | $ | 13 | 23 | 8 | 37 | 45 | 13 | 45 | 78 (4/0) | $ | 17 | 32 | |||||||||||
| D | Chris Chelios | 37 | CHI | $ | 23 | 11 | 9 | 27 | 36 | 19 | 36 | 75 (7/0) | $ | 29 | 13 | ||||||||||||
| D | Vladimir Malakhov | 30 | MON | $ | 11 | 28 | 13 | 21 | 34 | 24 | 34 | 62 (20/0) | $ | 14 | 23 | ||||||||||||
| D | Alexei Zhitnik | *DG | 26 | BUF | $ | 4 | 44 | 7 | 26 | 33 | 28 | 33 | 81 (1/0) | $ | 8 | 29 | |||||||||||
| D | Sandis Ozolinsh | 26 | COL | $ | 30 | 5 | 7 | 25 | 32 | 30 | 32 | 39 (43/0) | $ | 38 | 2 | ||||||||||||
| D | Jyrki Lumme | 32 | PHO | $ | 16 | 19 | 7 | 21 | 28 | 39 | 28 | 60 (22/0) | $ | 20 | 12 | ||||||||||||
| D | Kenny Jonsson | 24 | NYI | $ | 21 | 16 | 8 | 18 | 26 | 46 | 26 | 63 (19/0) | $ | 27 | 5 | ||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Ed Belfour | 33 | DAL | $ | 26 | 1 | 1.98 | 3538 | 139 | 3 | 139 | $ | 33 | 113 | |||||||||||||
| G | John Vanbiesbrouck | 35 | PHI | $ | 20 | 3 | 2.18 | 3711 | 127 | 6 | 127 | $ | 25 | 107 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | David Legwand | 18 | NSH | n/a | 0 | 0 | 0 | 0 | 1 (0/0) | 1 | |||||||||||||||||
| D | Bryan Allen | 18 | VAN | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| 1 | 1998-Nov-11 | Dropped Jeff Brown (D-CAR) for Sergei Krivokrasov (RW-NSH) | |||||||||||||||||||||||||
| 2 | 1998-Nov-11 | Dropped Donald Audette (RW-BUF) for Todd Harvey (RW-NYR) | |||||||||||||||||||||||||
| 3 | 1999-Jan-4 | Traded Jere Lehtinen (RW-DAL) and Steve Chiasson (D-CAR) to Demogogues for Rob Niedermayer (C-FLA) | |||||||||||||||||||||||||
| and Alexei Zhitnik (D-BUF) | |||||||||||||||||||||||||||
| 4 | 1999-Jan-4 | Traded Dave Andreychuk (LW-NJ), Trevor Linden (C-NYI) and Joe Juneau (C-WAS) to Ultramaroons for | |||||||||||||||||||||||||
| Dean McAmmond (LW-EDM), Adam Oates (C-WAS) and Dan McGillis (D-PHI) | |||||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

