Gouged Eye | GE | Total Points: | 1341 | Rank: | 2nd | ||||||||||||||||||||||
| GM:Graham Matthews | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 68 | $ | 49 | 257 | 3 | |||||||||||||||||||||
| Forward Points | 815 | Initial Budget | $ | 400 | C | $ | 118 | $ | 63 | 300 | 4 | ||||||||||||||||
| Defense Points | 266 | Add: Adjustments | $ | 7 | RW | $ | 58 | $ | 122 | 258 | 4 | ||||||||||||||||
| Goalie Points | 246 | Less: Penalties | $ | 0 | D | $ | 131 | $ | 109 | 266 | 1 | ||||||||||||||||
| Frugality Points | 14 | Budget For Year | $ | 407 | G | $ | 18 | $ | 33 | 246 | 4 | ||||||||||||||||
| Penalties | 0 | Total | $ | 393 | $ | 376 | 1327 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Patrik Elias | P1 | 25 | NJ | $ | 8 | 28 | 40 | 56 | 96 | 1 | 96 | 82 (0/0) | $ | 10 | 88 | |||||||||||
| LW | Alex Tanguay | 21 | COL | $ | 23 | 14 | 27 | 50 | 77 | 6 | 77 | 82 (0/0) | $ | 29 | 54 | ||||||||||||
| LW | Sergei Berezin | *DG | 29 | TOR | $ | 17 | 18 | 22 | 28 | 50 | 29 | 50 | 79 (3/0) | $ | 22 | 33 | |||||||||||
| LW | Daniel Sedin | D | 20 | VAN | $ | 1 | 36 | 20 | 14 | 34 | 52 | 34 | 75 (7/0) | $ | 8 | 33 | |||||||||||
| C | Mike Modano | P5 | 30 | DAL | $ | 24 | 16 | 33 | 51 | 84 | 7 | 84 | 81 (1/0) | $ | 30 | 60 | |||||||||||
| C | Petr Sykora | P2 | 24 | NJ | $ | 15 | 24 | 35 | 46 | 81 | 10 | 81 | 73 (9/0) | $ | 19 | 66 | |||||||||||
| C | Mario Lemieux | D | 35 | PIT | $ | 8 | 33 | 35 | 41 | 76 | 13 | 76 | 43 (39/0) | $ | 10 | 68 | |||||||||||
| C | Radek Bonk | *DG | 25 | OTT | $ | 8 | 33 | 23 | 36 | 59 | 28 | 59 | 74 (8/0) | $ | 10 | 51 | |||||||||||
| C | Jan Hrdina | P1 | 25 | PIT | $ | 8 | 33 | 15 | 28 | 43 | 48 | 43 | 78 (4/0) | $ | 10 | 35 | |||||||||||
| RW | Jason Allison | P3 | 25 | BOS | $ | 15 | 18 | 36 | 59 | 95 | 2 | 95 | 82 (0/0) | $ | 19 | 80 | |||||||||||
| RW | Theo Fleury | *JJ | 32 | NYR | $ | 51 | 6 | 30 | 44 | 74 | 11 | 74 | 62 (20/0) | $ | 64 | 23 | |||||||||||
| RW | Sami Kapanen | *DG | 27 | CAR | $ | 31 | 9 | 20 | 37 | 57 | 19 | 57 | 82 (0/0) | $ | 39 | 26 | |||||||||||
| RW | Brad Isbister | *DA | 23 | NYI | $ | 15 | 18 | 18 | 14 | 32 | 50 | 32 | 51 (31/0) | $ | 19 | 17 | |||||||||||
| RW | Mark Parrish | 24 | NYI | $ | 10 | 27 | 17 | 13 | 30 | 57 | 30 | 70 (12/0) | $ | 13 | 20 | ||||||||||||
| D | Brian Leetch | 33 | NYR | $ | 30 | 7 | 21 | 58 | 79 | 1 | 79 | 82 (0/0) | $ | 38 | 49 | ||||||||||||
| D | Wade Redden | *DG | 23 | OTT | $ | 9 | 33 | 10 | 37 | 47 | 13 | 47 | 78 (4/0) | $ | 12 | 38 | |||||||||||
| D | Roman Hamrlik | 27 | NYI | $ | 21 | 17 | 16 | 30 | 46 | 17 | 46 | 76 (6/0) | $ | 27 | 25 | ||||||||||||
| D | Tomas Kaberle | 23 | TOR | $ | 23 | 11 | 6 | 39 | 45 | 19 | 45 | 82 (0/0) | $ | 29 | 22 | ||||||||||||
| D | Jaroslav Spacek | 27 | CHI | $ | 9 | 33 | 7 | 19 | 26 | 45 | 26 | 62 (20/0) | $ | 12 | 17 | ||||||||||||
| D | Jason Woolley | O | 31 | BUF | $ | 17 | 18 | 5 | 18 | 23 | 55 | 23 | 67 (15/0) | $ | 22 | 6 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Manny Legace | D | 28 | DET | $ | 7 | 11 | 2.05 | 2136 | 135 | 2 | 135 | $ | 9 | 128 | ||||||||||||
| G | Arturs Irbe | *DG | 34 | CAR | $ | 11 | 8 | 2.45 | 4406 | 111 | 19 | 111 | $ | 14 | 100 | ||||||||||||
| G | Chris Osgood | 28 | DET | $ | 15 | 6 | 2.69 | 2834 | 99 | 26 | 99 | $ | 19 | 84 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| LW | Dany Heatley | 20 | ATL | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| LW | Alexei Mikhnov | 18 | EDM | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 1 | |||||||||||||||||||||||
| 1 | 2000-Dec-8 | Dropped Larry Murphy (D-DET) for Mario Lemieux (C-PIT) | |||||||||||||||||||||||||
| 2 | 2001-Feb-19 | Traded Vincent Damphousse (C-SJ) to Dan Daoust All-Stars for Brad Isbister (RW-NYI) | |||||||||||||||||||||||||
| 3 | 2001-Feb-26 | Traded Shawn McEachern (LW-OTT), Pierre Turgeon (C-STL), Dainius Zubrus (RW-WAS), Sergei Zubov (D-DAL) | |||||||||||||||||||||||||
| and Jeff Hackett (G-MON) to Demogogues for Sergei Berezin (LW-TOR), Radek Bonk (C-OTT), Sami Kapanen (RW-CAR), | |||||||||||||||||||||||||||
| Wade Redden (D-OTT) and Arturs Irbe (G-CAR) | |||||||||||||||||||||||||||
| 4 | 2001-Mar-1 | Traded Bill Guerin (RW-BOS) and Jamie Langenbrunner (LW-DAL) to Jones' Juggernaut for Theo Fleury (RW-NYR) | |||||||||||||||||||||||||
| and Oleg Kvasha (LW-NYI) | |||||||||||||||||||||||||||
| 5 | 2001-Mar-5 | Dropped Oleg Kvasha (LW-NYI) for Daniel Sedin (LW-VAN) from farm team | |||||||||||||||||||||||||
| 6 | 2001-Mar-12 | Dropped Adam Graves (LW-NYR) for Manny Legace (G-DET) | |||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

