| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ultramaroons | UM | | Total Points: | 1126 | | Rank: | 4th | |
| |
| GM:Allan Ferguson | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 125 | | $ | 125 | | 245 | 2 | |
| Forward Points | 706 | | Initial Budget | $ | 400 | | C | | $ | 58 | | $ | 58 | | 259 | 3 | |
| Defense Points | 121 | | Add: Adjustments | $ | 2 | | RW | | $ | 106 | | $ | 106 | | 202 | 6 | |
| Goalie Points | 276 | | Less: Penalties | $ | -20 | | D | | $ | 27 | | $ | 27 | | 121 | 9 | |
| Frugality Points | 23 | | Budget For Year | $ | 382 | | G | | $ | 43 | | $ | 43 | | 276 | 1 | |
| Penalties | 0 | | Total | | $ | 359 | | $ | 359 | | 1103 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Paul Kariya | | | 25 | ANA | | $ | 67 | 1 | | 42 | 44 | | 86 | 1 | | 86 | | 74 (8/0) | | $ | 84 | | 19 |
| LW | Chris Drury | P1 | | 23 | COL | | $ | 19 | 16 | | 20 | 47 | | 67 | 7 | | 67 | | 82 (0/0) | | $ | 24 | | 48 |
| LW | Jan Hlavac | | | 23 | NYR | | $ | 25 | 11 | | 19 | 23 | | 42 | 28 | | 42 | | 67 (0/0) | | $ | 32 | | 17 |
| LW | Todd Bertuzzi | | | 25 | VAN | | $ | 14 | 22 | | 25 | 25 | | 50 | 17 | | 50 | | 80 (2/0) | | $ | 18 | | 36 |
| |
| C | Adam Oates | P1 | | 37 | WAS | | $ | 27 | 13 | | 15 | 56 | | 71 | 9 | | 71 | | 82 (0/0) | | $ | 34 | | 44 |
| C | Ron Francis | | | 37 | CAR | | $ | 22 | 19 | | 23 | 50 | | 73 | 5 | | 73 | | 78 (4/0) | | $ | 28 | | 51 |
| C | Simon Gagne | | | 20 | PHI | | $ | 1 | 43 | | 20 | 28 | | 48 | 42 | | 48 | | 80 (0/0) | | $ | 8 | | 47 |
| C | Vincent Lecavalier | P1 | | 19 | TB | | $ | 8 | 33 | | 25 | 42 | | 67 | 15 | | 67 | | 80 (2/0) | | $ | 10 | | 59 |
| |
| RW | Peter Bondra | | | 32 | WAS | | $ | 33 | 8 | | 21 | 17 | | 38 | 44 | | 38 | | 62 (20/0) | | $ | 42 | | 5 |
| RW | Mark Recchi | | | 32 | PHI | | $ | 56 | 4 | | 28 | 63 | | 91 | 3 | | 91 | | 82 (0/0) | | $ | 70 | | 35 |
| RW | Jere Lehtinen | | | 26 | DAL | | $ | 3 | 36 | | 3 | 5 | | 8 | 0 | | 8 | | 17 (65/0) | | $ | 8 | | 5 |
| RW | Maxim Afinogenov | | | 20 | BUF | | $ | 3 | 36 | | 16 | 18 | | 34 | 54 | | 34 | | 65 (0/0) | | $ | 8 | | 31 |
| RW | Lubos Bartecko | | | 23 | STL | | $ | 11 | 25 | | 16 | 23 | | 39 | 0 | | 39 | | 67 (0/0) | | $ | 14 | | 28 |
| |
| D | Gary Suter | | | 35 | SJ | | $ | 11 | 30 | | 6 | 28 | | 34 | 30 | | 34 | | 76 (6/0) | | $ | 14 | | 23 |
| D | Drake Berehowsky | | | 28 | VAN | | $ | 1 | 54 | | 12 | 20 | | 32 | 37 | | 32 | | 79 (0/0) | | $ | 8 | | 31 |
| D | Martin Skoula | | | 20 | COL | | $ | 3 | 48 | | 3 | 13 | | 16 | 93 | | 16 | | 80 (0/0) | | $ | 8 | | 13 |
| D | Andrei Markov | | | 22 | MON | | $ | 3 | 48 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Janne Laukkanen | | | 30 | PIT | | $ | 3 | 48 | | 2 | 18 | | 20 | 72 | | 20 | | 71 (0/0) | | $ | 8 | | 17 |
| D | Sami Salo | O | | 25 | OTT | | $ | 3 | 48 | | 6 | 8 | | 14 | 103 | | 14 | | 37 (45/0) | | $ | 8 | | 11 |
| D | Vladimir Malakhov | | | 31 | NYR | | $ | 3 | 48 | | 1 | 4 | | 5 | 187 | | 5 | | 24 (0/0) | | $ | 8 | | 2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Martin Brodeur | P1 | | 27 | NJ | | $ | 17 | 3 | | 2.24 | 4312 | | 123 | 6 | | 123 | | | | $ | 22 | | 106 |
| G | Ed Belfour | | | 34 | DAL | | $ | 18 | 2 | | 2.10 | 3620 | | 132 | 3 | | 132 | | | | $ | 23 | | 114 |
| G | Brian Boucher | P1 | | 23 | PHI | | $ | 8 | 9 | | 1.91 | 2038 | | 144 | 1 | | 144 | | | | $ | 10 | | 136 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Oleg Saprykin | | | 19 | CGY | | n/a | | | 0 | 1 | | 1 | | | 1 | | 4 (0/0) | | 2 | |
| LW | Marian Gaborik | | | 19 | MIN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Rostislav Klesla | | | 19 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |