| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Burnt Ashleys | BA | | Total Points: | 1105 | | Rank: | 6th | |
| |
| GM:Jason Ashley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 99 | | $ | 108 | | 195 | 7 | |
| Forward Points | 623 | | Initial Budget | $ | 400 | | C | | $ | 64 | | $ | 64 | | 210 | 8 | |
| Defense Points | 223 | | Add: Adjustments | $ | 5 | | RW | | $ | 128 | | $ | 127 | | 218 | 6 | |
| Goalie Points | 247 | | Less: Penalties | $ | 0 | | D | | $ | 96 | | $ | 96 | | 223 | 4 | |
| Frugality Points | 12 | | Budget For Year | $ | 405 | | G | | $ | 6 | | $ | 6 | | 247 | 3 | |
| Penalties | 0 | | Total | | $ | 393 | | $ | 401 | | 1093 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brendan Shanahan | O | | 33 | DET | | $ | 41 | 5 | | 37 | 38 | | 75 | 3 | | 75 | | 80 (2/0) | | $ | 52 | | 34 |
| LW | Ryan Smyth | | | 26 | EDM | | $ | 40 | 6 | | 15 | 35 | | 50 | 20 | | 50 | | 61 (21/0) | | $ | 50 | | 10 |
| LW | Brian Savage | P2 | | 31 | PHO | | $ | 10 | 25 | | 20 | 21 | | 41 | 37 | | 41 | | 77 (5/0) | | $ | 15 | | 31 |
| LW | Martin Gelinas | *DD | | 31 | CAR | | $ | 9 | 28 | | 13 | 16 | | 29 | 57 | | 29 | | 72 (10/0) | | $ | 12 | | 20 |
| LW | John Madden | P1 | | 28 | NJ | | $ | 8 | 29 | | 15 | 8 | | 23 | 76 | | 23 | | 82 (0/0) | | $ | 10 | | 15 |
| |
| C | Jeremy Roenick | | | 32 | PHI | | $ | 35 | 5 | | 21 | 46 | | 67 | 12 | | 67 | | 75 (7/0) | | $ | 44 | | 32 |
| C | Andrew Cassels | P1 | | 32 | VAN | | $ | 8 | 34 | | 11 | 39 | | 50 | 38 | | 50 | | 53 (29/0) | | $ | 10 | | 42 |
| C | Scott Gomez | P2 | | 22 | NJ | | $ | 10 | 26 | | 10 | 38 | | 48 | 42 | | 48 | | 76 (6/0) | | $ | 15 | | 38 |
| C | Michal Handzus | | | 25 | PHO | | $ | 1 | 46 | | 15 | 30 | | 45 | 50 | | 45 | | 79 (3/0) | | $ | 8 | | 44 |
| C | Jiri Dopita | | | 33 | PHI | | $ | 10 | 26 | | 11 | 16 | | 27 | 89 | | 27 | | 52 (30/0) | | $ | 13 | | 17 |
| |
| RW | Bill Guerin | | | 31 | BOS | | $ | 43 | 9 | | 41 | 25 | | 66 | 11 | | 66 | | 78 (4/0) | | $ | 54 | | 23 |
| RW | Mark Parrish | | | 25 | NYI | | $ | 1 | 40 | | 30 | 30 | | 60 | 18 | | 60 | | 78 (4/0) | | $ | 8 | | 59 |
| RW | Teemu Selanne | | | 31 | SJ | | $ | 50 | 4 | | 29 | 25 | | 54 | 22 | | 54 | | 82 (0/0) | | $ | 63 | | 4 |
| RW | Brad Isbister | | | 24 | NYI | | $ | 3 | 39 | | 17 | 21 | | 38 | 42 | | 38 | | 79 (3/0) | | $ | 8 | | 35 |
| RW | Radek Dvorak | | | 25 | NYR | | $ | 30 | 13 | | 17 | 20 | | 37 | 43 | | 37 | | 65 (17/0) | | $ | 38 | | 7 |
| |
| D | Sergei Gonchar | P2 | | 28 | WAS | | $ | 29 | 7 | | 26 | 33 | | 59 | 1 | | 59 | | 76 (6/0) | | $ | 37 | | 30 |
| D | Sergei Zubov | | | 31 | DAL | | $ | 26 | 10 | | 12 | 32 | | 44 | 11 | | 44 | | 80 (2/0) | | $ | 33 | | 18 |
| D | Mattias Ohlund | | | 25 | VAN | | $ | 4 | 44 | | 10 | 26 | | 36 | 22 | | 36 | | 81 (1/0) | | $ | 8 | | 32 |
| D | Scott Niedermayer | P1 | | 28 | NJ | | $ | 29 | 7 | | 11 | 22 | | 33 | 30 | | 33 | | 76 (6/0) | | $ | 37 | | 4 |
| D | Dan Boyle | | | 25 | TB | | $ | 5 | 42 | | 8 | 18 | | 26 | 47 | | 26 | | 66 (16/0) | | $ | 8 | | 21 |
| D | Derian Hatcher | | | 29 | DAL | | $ | 3 | 51 | | 4 | 21 | | 25 | 49 | | 25 | | 80 (2/0) | | $ | 8 | | 22 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jose Theodore | D | | 25 | MON | | $ | 3 | 13 | | 2.11 | 3864 | | 131 | 3 | | 131 | | | | $ | 8 | | 128 |
| G | Nikolai Khabibulin | D | | 29 | TB | | $ | 3 | 13 | | 2.36 | 3896 | | 116 | 15 | | 116 | | | | $ | 8 | | 113 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Marcel Hossa | | | 20 | MON | | n/a | | | 3 | 1 | | 4 | | | 4 | | 10 (0/0) | | 2 | |
| C | Tuomo Ruutu | | | 19 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Adrian Foster | | | 20 | NJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 2 |
| 1 | 2002-Jan-20 | Traded Scott Mellanby (RW-STL) to Dewar's or DIE! for Martin Gelinas (LW-CAR) |
| 2 | 2002-Feb-6 | Dropped Roberto Luongo (G-FLA) for Jose Theodore (G-MON) |
| 3 | 2002-Feb-7 | Dropped Ron Tugnutt (G-CLB) for Nikolai Khabibulin (G-TB) |
| |
| Injury Details |
| | No injuries to report |