| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 1173 | | Rank: | 7th | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 88 | | $ | 88 | | 257 | 2 | |
| Forward Points | 757 | | Initial Budget | $ | 400 | | C | | $ | 69 | | $ | 69 | | 254 | 6 | |
| Defense Points | 178 | | Add: Adjustments | $ | 2 | | RW | | $ | 114 | | $ | 114 | | 246 | 5 | |
| Goalie Points | 238 | | Less: Penalties | $ | -5 | | D | | $ | 106 | | $ | 106 | | 178 | 8 | |
| Frugality Points | 0 | | Budget For Year | $ | 397 | | G | | $ | 20 | | $ | 20 | | 238 | 4 | |
| Penalties | 0 | | Total | | $ | 397 | | $ | 397 | | 1173 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Todd Bertuzzi | | | 26 | VAN | | $ | 23 | 17 | | 25 | 30 | | 55 | 23 | | 55 | | 79 (3/0) | | $ | 29 | | 32 |
| LW | Brad Richards | P1 | | 20 | TB | | $ | 8 | 29 | | 21 | 41 | | 62 | 16 | | 62 | | 82 (0/0) | | $ | 10 | | 54 |
| LW | Luc Robitaille | | | 35 | DET | | $ | 45 | 4 | | 37 | 51 | | 88 | 3 | | 88 | | 82 (0/0) | | $ | 57 | | 43 |
| LW | Chris Simon | | | 29 | WAS | | $ | 3 | 37 | | 10 | 10 | | 20 | 85 | | 20 | | 60 (22/0) | | $ | 8 | | 17 |
| LW | Martin Gelinas | P1 | | 30 | CAR | | $ | 9 | 28 | | 23 | 29 | | 52 | 25 | | 52 | | 79 (3/0) | | $ | 12 | | 43 |
| |
| C | Sergei Fedorov | | | 31 | DET | | $ | 34 | 7 | | 32 | 37 | | 69 | 20 | | 69 | | 75 (7/0) | | $ | 43 | | 35 |
| C | Michael Nylander | P1 | | 28 | CHI | | $ | 8 | 35 | | 25 | 39 | | 64 | 25 | | 64 | | 82 (0/0) | | $ | 10 | | 56 |
| C | Robert Lang | P1 | | 30 | PIT | | $ | 14 | 19 | | 32 | 48 | | 80 | 11 | | 80 | | 82 (0/0) | | $ | 18 | | 66 |
| C | Todd Marchant | | | 27 | EDM | | $ | 1 | 45 | | 13 | 26 | | 39 | 57 | | 39 | | 71 (0/0) | | $ | 8 | | 38 |
| C | David Legwand | P1 | | 20 | NSH | | $ | 12 | 22 | | 13 | 28 | | 41 | 51 | | 41 | | 81 (1/0) | | $ | 15 | | 29 |
| |
| RW | Mark Recchi | | | 33 | PHI | | $ | 59 | 3 | | 27 | 50 | | 77 | 9 | | 77 | | 69 (13/0) | | $ | 74 | | 18 |
| RW | Milan Hejduk | P2 | | 25 | COL | | $ | 37 | 10 | | 41 | 38 | | 79 | 7 | | 79 | | 80 (2/0) | | $ | 47 | | 42 |
| RW | Maxim Afinogenov | | | 21 | BUF | | $ | 8 | 32 | | 14 | 22 | | 36 | 43 | | 36 | | 78 (4/0) | | $ | 10 | | 28 |
| RW | Steve Thomas | | | 37 | CHI | | $ | 1 | 42 | | 8 | 26 | | 34 | 0 | | 34 | | 57 (25/0) | | $ | 8 | | 33 |
| RW | Scott Walker | | | 27 | NSH | | $ | 9 | 30 | | 25 | 29 | | 54 | 23 | | 54 | | 74 (0/0) | | $ | 12 | | 45 |
| |
| D | Chris Pronger | | | 26 | STL | | $ | 46 | 2 | | 8 | 39 | | 47 | 13 | | 47 | | 51 (31/0) | | $ | 58 | | 1 |
| D | Derek Morris | | | 22 | CGY | | $ | 25 | 13 | | 5 | 23 | | 28 | 40 | | 28 | | 51 (31/0) | | $ | 32 | | 3 |
| D | Eric Brewer | | | 21 | EDM | | $ | 10 | 24 | | 7 | 14 | | 21 | 68 | | 21 | | 77 (0/0) | | $ | 13 | | 11 |
| D | Eric Weinrich | | | 34 | PHI | | $ | 6 | 35 | | 7 | 24 | | 31 | 32 | | 31 | | 82 (0/0) | | $ | 8 | | 25 |
| D | Boris Mironov | O | | 29 | CHI | | $ | 8 | 25 | | 5 | 17 | | 22 | 62 | | 22 | | 66 (16/0) | | $ | 10 | | 14 |
| D | David Tanabe | | | 20 | CAR | | $ | 11 | 23 | | 7 | 22 | | 29 | 37 | | 29 | | 74 (0/0) | | $ | 14 | | 18 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Martin Brodeur | | | 28 | NJ | | $ | 17 | 2 | | 2.32 | 4297 | | 119 | 10 | | 119 | | | | $ | 22 | | 102 |
| G | Fred Brathwaite | O | | 28 | STL | | $ | 3 | 13 | | 2.32 | 2742 | | 119 | 10 | | 119 | | | | $ | 8 | | 116 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Alexei Smirnov | | | 20 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Ales Hemsky | | | 18 | EDM | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Colby Armstrong | | | 19 | PIT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |