Kalination | KN | Total Points: | 1260 | Rank: | 5th | ||||||||||||||||||||||
| GM:Khalil Maalouf | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 104 | $ | 71 | 216 | 10 | |||||||||||||||||||||
| Forward Points | 815 | Initial Budget | $ | 400 | C | $ | 57 | $ | 82 | 312 | 3 | ||||||||||||||||
| Defense Points | 240 | Add: Adjustments | $ | 5 | RW | $ | 146 | $ | 146 | 287 | 3 | ||||||||||||||||
| Goalie Points | 203 | Less: Penalties | $ | 0 | D | $ | 74 | $ | 75 | 240 | 4 | ||||||||||||||||
| Frugality Points | 2 | Budget For Year | $ | 405 | G | $ | 22 | $ | 25 | 203 | 6 | ||||||||||||||||
| Penalties | 0 | Total | $ | 403 | $ | 399 | 1258 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Brenden Morrow | 27 | DAL | $ | 19 | 13 | 23 | 42 | 65 | 18 | 65 | 81 (1/0) | $ | 24 | 46 | ||||||||||||
| LW | Mark Recchi | 38 | CAR | $ | 26 | 11 | 28 | 36 | 64 | 20 | 64 | 83 (0/0) | $ | 33 | 38 | ||||||||||||
| LW | Pierre-Marc Bouchard | 22 | MIN | $ | 14 | 18 | 17 | 42 | 59 | 23 | 59 | 80 (2/0) | $ | 18 | 45 | ||||||||||||
| LW | P.J. Axelsson | 31 | BOS | $ | 4 | 40 | 10 | 18 | 28 | 69 | 28 | 59 (23/23) | $ | 8 | 24 | ||||||||||||
| LW | Alexandre Daigle | 31 | MIN | $ | 8 | 29 | 5 | 23 | 28 | 69 | 28 | 46 (36/36) | $ | 10 | 20 | ||||||||||||
| C | Olli Jokinen | *UM | 27 | FLA | $ | 19 | 19 | 38 | 51 | 89 | 6 | 89 | 82 (0/0) | $ | 24 | 70 | |||||||||||
| C | Pavel Datsyuk | P3 | 28 | DET | $ | 10 | 28 | 28 | 59 | 87 | 7 | 87 | 75 (7/7) | $ | 15 | 77 | |||||||||||
| C | Brian Rolston | *SC | 33 | MIN | $ | 15 | 21 | 34 | 45 | 79 | 11 | 79 | 82 (0/0) | $ | 19 | 64 | |||||||||||
| C | Doug Weight | 35 | CAR | $ | 35 | 6 | 15 | 42 | 57 | 37 | 57 | 70 (12/0) | $ | 44 | 22 | ||||||||||||
| C | Mike York | 28 | NYI | $ | 3 | 36 | 13 | 39 | 52 | 44 | 52 | 75 (7/4) | $ | 8 | 49 | ||||||||||||
| RW | Daniel Alfredsson | 33 | OTT | $ | 59 | 3 | 43 | 60 | 103 | 2 | 103 | 77 (5/0) | $ | 74 | 44 | ||||||||||||
| RW | Steve Sullivan | 32 | NSH | $ | 49 | 5 | 31 | 37 | 68 | 11 | 68 | 69 (13/11) | $ | 62 | 19 | ||||||||||||
| RW | Miroslav Satan | 32 | NYI | $ | 35 | 11 | 35 | 31 | 66 | 13 | 66 | 82 (0/0) | $ | 44 | 31 | ||||||||||||
| RW | Marek Svatos | D | 24 | COL | $ | 3 | 40 | 32 | 18 | 50 | 32 | 50 | 61 (21/21) | $ | 8 | 47 | |||||||||||
| D | Bryan McCabe | P2 | 31 | TOR | $ | 8 | 35 | 19 | 49 | 68 | 3 | 68 | 73 (9/0) | $ | 10 | 60 | |||||||||||
| D | Marek Zidlicky | P2 | 29 | NSH | $ | 8 | 35 | 12 | 37 | 49 | 14 | 49 | 67 (15/13) | $ | 10 | 41 | |||||||||||
| D | Joni Pitkanen | 23 | PHI | $ | 5 | 46 | 13 | 33 | 46 | 19 | 46 | 58 (24/0) | $ | 8 | 41 | ||||||||||||
| D | Derek Morris | 28 | PHO | $ | 14 | 25 | 6 | 21 | 27 | 65 | 27 | 53 (29/0) | $ | 18 | 13 | ||||||||||||
| D | Roman Hamrlik | 32 | CGY | $ | 24 | 10 | 7 | 19 | 26 | 69 | 26 | 51 (31/0) | $ | 30 | 2 | ||||||||||||
| D | Eric Desjardins | D | 37 | PHI | $ | 1 | 60 | 4 | 20 | 24 | 77 | 24 | 45 (37/0) | $ | 8 | 23 | |||||||||||
| D | Jordan Leopold | 26 | CGY | $ | 15 | 23 | 2 | 18 | 20 | 95 | 20 | 74 (8/0) | $ | 19 | 5 | ||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Dominik Hasek | 41 | OTT | $ | 21 | 1 | 2.09 | 2583 | 132 | 2 | 132 | $ | 27 | 111 | |||||||||||||
| G | Ed Belfour | *UM | 41 | TOR | $ | 4 | 19 | 3.29 | 2896 | 71 | 37 | 71 | $ | 8 | 67 | ||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| LW | Andrei Kostitsyn | 21 | MON | n/a | 2 | 1 | 3 | 3 | 12 (0/0) | 3 | |||||||||||||||||
| G | Al Montoya | 21 | NYR | n/a | 0.00 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| C | Petteri Nokelainen | 20 | NYI | n/a | 1 | 1 | 2 | 2 | 15 (0/0) | 2 | |||||||||||||||||
| RW | Steve Bernier | 21 | SJ | n/a | 14 | 13 | 27 | 27 | 39 (0/0) | 1 | |||||||||||||||||
| C | Ryan Kesler | 22 | VAN | n/a | 10 | 13 | 23 | 23 | 82 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| 1 | 2005-Oct-23 | Dropped Patrik Stefan (C-ATL) for Eric Desjardins (D-PHI) | |||||||||||||||||||||||||
| 2 | 2005-Oct-31 | Dropped Jamie Langenbrunner (RW-NJ) for Marek Svatos (RW-COL) | |||||||||||||||||||||||||
| 3 | 2005-Nov-10 | Traded Ladislav Nagy (LW-PHO) to Stouffville Cornhuskers for Brian Rolston (C-MIN) | |||||||||||||||||||||||||
| 4 | 2006-Feb-28 | Traded Henrik Sedin (C-VAN) and Chris Osgood (G-DET) to Ultramaroons for Olli Jokinen (C-FLA) | |||||||||||||||||||||||||
| and Ed Belfour (G-TOR) | |||||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

