| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 13 | | Rank: | 4th | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 79 | | $ | 79 | | 0 | 3 | |
| Forward Points | 6 | | Initial Budget | $ | 400 | | C | | $ | 81 | | $ | 81 | | 6 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 96 | | $ | 96 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 121 | | $ | 121 | | 0 | 1 | |
| Frugality Points | 7 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 393 | | $ | 393 | | 6 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brad Richards | P6 | | 26 | TB | | $ | 24 | 8 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| LW | Vaclav Prospal | P4 | | 31 | TB | | $ | 15 | 12 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| LW | Kyle Calder | | | 27 | PHI | | $ | 13 | 18 | | 0 | 0 | | 0 | 23 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| LW | Petr Prucha | | | 24 | NYR | | $ | 7 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| LW | Keith Tkachuk | | | 34 | STL | | $ | 20 | 9 | | 0 | 0 | | 0 | 59 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| |
| C | Sidney Crosby | | | 19 | PIT | | $ | 73 | 1 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 92 | | -73 |
| C | Mike Sillinger | | | 35 | NYI | | $ | 4 | 26 | | 0 | 0 | | 0 | 28 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| C | Alexander Steen | | 2717 | 22 | TOR | | $ | 3 | 29 | | 2 | 4 | | 6 | 52 | | 6 | | 9 (0/73) | | $ | 8 | | 3 |
| C | Fernando Pisani | | | 29 | EDM | | $ | 1 | 37 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| RW | Teemu Selanne | | | 36 | ANA | | $ | 27 | 9 | | 0 | 0 | | 0 | 5 | | 0 | | 0 (0/0) | | $ | 34 | | -27 |
| RW | Alexei Kovalev | P2 | | 33 | MON | | $ | 12 | 20 | | 0 | 0 | | 0 | 15 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| RW | Pavol Demitra | | | 31 | MIN | | $ | 50 | 4 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 63 | | -50 |
| RW | Jason Williams | | | 26 | DET | | $ | 7 | 29 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| |
| D | Nicklas Lidstrom | | | 36 | DET | | $ | 46 | 1 | | 0 | 0 | | 0 | 1 | | 0 | | 0 (0/0) | | $ | 58 | | -46 |
| D | Kimmo Timonen | | | 31 | NSH | | $ | 16 | 18 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| D | Andrej Meszaros | P1 | | 21 | OTT | | $ | 8 | 29 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Jaroslav Modry | | | 35 | DAL | | $ | 9 | 26 | | 0 | 0 | | 0 | 34 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| D | Mike Van Ryn | | | 27 | FLA | | $ | 3 | 41 | | 0 | 0 | | 0 | 39 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Marc-Andre Bergeron | | | 26 | EDM | | $ | 16 | 18 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| D | Ed Jovanovski | | | 30 | PHO | | $ | 22 | 11 | | 0 | 0 | | 0 | 49 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| D | Adam Foote | | | 35 | CLB | | $ | 1 | 47 | | 0 | 0 | | 0 | 88 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Henrik Lundqvist | P1 | | 24 | NYR | | $ | 8 | 6 | | 0.00 | 0 | | 0 | 5 | | 0 | | | | $ | 10 | | -8 |
| G | Ryan Miller | P1 | | 26 | BUF | | $ | 8 | 6 | | 0.00 | 0 | | 0 | 10 | | 0 | | | | $ | 10 | | -8 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Mark Fistric | | | 20 | DAL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| LW | Benoit Pouliot | | | 20 | MIN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Rob Schremp | | | 20 | EDM | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| C | Alexander Steen | |