| Points To Date | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 8 | 7 | 6 | 6 | 6 | 6 |
| Rank | 1 | 4 | 6 | 2 | 4 | ||
| Conference Semifinals | Pts | 16 | 15 | 14 | 14 | 10 | 10 |
| Rank | 1 | 2 | 3 | 5 | 6 | ||
| Conference Final | Pts | 24 | 19 | 18 | 18 | 14 | 14 |
| Rank | 1 | 2 | 3 | 4 | 5 | ||
| Championship Final | Pts | 32 | 19 | 18 | 18 | 14 | 14 |
| Rank | 1 | 2 | 3 | 4 | 5 | ||
| Upset Points To Date | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 4 | 3 | 3 | 1 | 3 | 3 |
| Rank | 1 | 1 | 7 | 1 | 1 | ||
| Conference Semifinals | Pts | 5 | 4 | 4 | 2 | 3 | 3 |
| Rank | 1 | 1 | 7 | 4 | 4 | ||
| Conference Final | Pts | 7 | 4 | 4 | 2 | 3 | 3 |
| Rank | 1 | 1 | 7 | 4 | 4 | ||
| Championship Final | Pts | 7 | 4 | 4 | 2 | 3 | 3 |
| Rank | 1 | 1 | 7 | 4 | 4 | ||
| Correct Picks To Date | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 8 | 7 | 6 | 6 | 6 | 6 |
| Rank | 1 | 2 | 2 | 2 | 2 | ||
| Conference Semifinals | Pts | 12 | 11 | 10 | 10 | 8 | 8 |
| Rank | 1 | 2 | 2 | 4 | 4 | ||
| Conference Final | Pts | 14 | 12 | 11 | 11 | 9 | 9 |
| Rank | 1 | 2 | 2 | 4 | 4 | ||
| Championship Final | Pts | 15 | 12 | 11 | 11 | 9 | 9 |
| Rank | 1 | 2 | 2 | 4 | 4 | ||
| Seed Totals To Date | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 24 | 23 | 24 | 22 | 28 | 24 |
| Rank | 6 | 4 | 7 | 2 | 4 | ||
| Conference Semifinals | Pts | 31 | 30 | 31 | 29 | 39 | 34 |
| Rank | 6 | 5 | 7 | 3 | 4 | ||
| Conference Final | Pts | 35 | 32 | 33 | 31 | 41 | 36 |
| Rank | 6 | 5 | 7 | 3 | 4 | ||
| Championship Final | Pts | 36 | 33 | 34 | 32 | 42 | 37 |
| Rank | 6 | 5 | 7 | 3 | 4 | ||
| Points By Round | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 8 | 7 | 6 | 6 | 6 | 6 |
| Rank | 1 | 4 | 6 | 2 | 4 | ||
| Conference Semifinals | Pts | 8 | 8 | 8 | 8 | 4 | 4 |
| Rank | 1 | 1 | 1 | 5 | 7 | ||
| Conference Final | Pts | 8 | 4 | 4 | 4 | 4 | 4 |
| Rank | 1 | 1 | 1 | 1 | 1 | ||
| Championship Final | Pts | 8 | 0 | 0 | 0 | 0 | 0 |
| Rank | 1 | 1 | 1 | 1 | 1 | ||
| Upset Points By Round | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 4 | 3 | 3 | 1 | 3 | 3 |
| Rank | 1 | 1 | 7 | 1 | 1 | ||
| Conference Semifinals | Pts | 1 | 1 | 1 | 1 | 0 | 0 |
| Rank | 1 | 1 | 1 | 5 | 5 | ||
| Conference Final | Pts | 2 | 0 | 0 | 0 | 0 | 0 |
| Rank | 1 | 1 | 1 | 1 | 1 | ||
| Championship Final | Pts | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | 1 | 1 | 1 | 1 | 1 | ||
| Correct Picks By Round | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 8 | 7 | 6 | 6 | 6 | 6 |
| Rank | 1 | 2 | 2 | 2 | 2 | ||
| Conference Semifinals | Pts | 4 | 4 | 4 | 4 | 2 | 2 |
| Rank | 1 | 1 | 1 | 4 | 4 | ||
| Conference Final | Pts | 2 | 1 | 1 | 1 | 1 | 1 |
| Rank | 1 | 1 | 1 | 1 | 1 | ||
| Championship Final | Pts | 1 | 0 | 0 | 0 | 0 | 0 |
| Rank | 1 | 1 | 1 | 1 | 1 | ||
| Seed Totals By Round | Bracket | JH | MY | AF | HO | CB | |
|---|---|---|---|---|---|---|---|
| Conference Quarterfinals | Pts | 24 | 23 | 24 | 22 | 28 | 24 |
| Rank | 6 | 4 | 7 | 2 | 4 | ||
| Conference Semifinals | Pts | 7 | 7 | 7 | 7 | 11 | 10 |
| Rank | 5 | 5 | 5 | 2 | 4 | ||
| Conference Final | Pts | 4 | 2 | 2 | 2 | 2 | 2 |
| Rank | 2 | 2 | 2 | 2 | 2 | ||
| Championship Final | Pts | 1 | 1 | 1 | 1 | 1 | 1 |
| Rank | 1 | 1 | 1 | 1 | 1 | ||

