| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 1204 | | Rank: | 3rd | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 49 | | $ | 36 | | 236 | 4 | |
| Forward Points | 744 | | Initial Budget | $ | 400 | | C | | $ | 125 | | $ | 61 | | 227 | 9 | |
| Defense Points | 217 | | Add: Adjustments | $ | 0 | | RW | | $ | 98 | | $ | 145 | | 281 | 2 | |
| Goalie Points | 215 | | Less: Penalties | $ | 0 | | D | | $ | 87 | | $ | 114 | | 217 | 4 | |
| Frugality Points | 28 | | Budget For Year | $ | 400 | | G | | $ | 13 | | $ | 8 | | 215 | 7 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 364 | | 1176 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Clarke MacArthur | *HH | | 26 | TOR | | $ | 3 | 42 | | 21 | 41 | | 62 | 10 | | 62 | | 82 (0/0) | | $ | 8 | | 59 |
| LW | Milan Lucic | D | | 22 | BOS | | $ | 5 | 37 | | 30 | 32 | | 62 | 10 | | 62 | | 79 (3/0) | | $ | 8 | | 57 |
| LW | Brenden Morrow | *LB | | 32 | DAL | | $ | 14 | 18 | | 33 | 23 | | 56 | 18 | | 56 | | 82 (0/0) | | $ | 18 | | 42 |
| LW | Jamie Benn | *HH | | 21 | DAL | | $ | 5 | 37 | | 22 | 34 | | 56 | 18 | | 56 | | 69 (13/0) | | $ | 8 | | 51 |
| LW | David Perron | | | 22 | STL | | $ | 9 | 22 | | 5 | 2 | | 7 | 104 | | 7 | | 10 (72/72) | | $ | 12 | | -2 |
| |
| C | Mike Richards | P3 | | 26 | PHI | | $ | 15 | 29 | | 23 | 43 | | 66 | 15 | | 66 | | 81 (1/0) | | $ | 19 | | 51 |
| C | Paul Stastny | *LB | | 25 | COL | | $ | 19 | 21 | | 22 | 35 | | 57 | 25 | | 57 | | 74 (8/8) | | $ | 24 | | 38 |
| C | Logan Couture | D | | 22 | SJ | | $ | 1 | 49 | | 32 | 24 | | 56 | 30 | | 56 | | 79 (3/0) | | $ | 8 | | 55 |
| C | Bryan Little | *HH | | 23 | ATL | | $ | 1 | 49 | | 18 | 30 | | 48 | 41 | | 48 | | 76 (6/0) | | $ | 8 | | 47 |
| C | Evgeni Malkin | P4 | | 24 | PIT | | $ | 19 | 21 | | 15 | 22 | | 37 | 66 | | 37 | | 43 (39/39) | | $ | 24 | | 18 |
| C | Marcus Johansson | D | | 20 | WAS | | $ | 6 | 43 | | 13 | 14 | | 27 | 95 | | 27 | | 69 (13/0) | | $ | 8 | | 21 |
| |
| RW | Jarome Iginla | *LB | | 33 | CGY | | $ | 65 | 3 | | 43 | 43 | | 86 | 3 | | 86 | | 82 (0/0) | | $ | 82 | | 21 |
| RW | Claude Giroux | *LB | | 23 | PHI | | $ | 30 | 10 | | 25 | 51 | | 76 | 5 | | 76 | | 82 (0/0) | | $ | 38 | | 46 |
| RW | David Backes | | | 26 | STL | | $ | 12 | 20 | | 31 | 31 | | 62 | 9 | | 62 | | 82 (0/0) | | $ | 15 | | 50 |
| RW | Marian Hossa | *LB | | 32 | CHI | | $ | 38 | 8 | | 25 | 32 | | 57 | 12 | | 57 | | 65 (17/0) | | $ | 48 | | 19 |
| |
| D | Dan Boyle | *LB | | 34 | SJ | | $ | 45 | 1 | | 9 | 41 | | 50 | 7 | | 50 | | 76 (6/0) | | $ | 57 | | 5 |
| D | John-Michael Liles | | | 30 | COL | | $ | 6 | 44 | | 6 | 40 | | 46 | 14 | | 46 | | 76 (6/6) | | $ | 8 | | 40 |
| D | P.K. Subban | *LB | | 21 | MON | | $ | 15 | 20 | | 14 | 24 | | 38 | 30 | | 38 | | 77 (5/0) | | $ | 19 | | 23 |
| D | Dion Phaneuf | | | 26 | TOR | | $ | 26 | 9 | | 8 | 22 | | 30 | 44 | | 30 | | 66 (16/0) | | $ | 33 | | 4 |
| D | Brian Campbell | | | 31 | CHI | | $ | 19 | 15 | | 5 | 22 | | 27 | 52 | | 27 | | 65 (17/0) | | $ | 24 | | 8 |
| D | Dmitry Kulikov | D | | 20 | FLA | | $ | 3 | 57 | | 6 | 20 | | 26 | 58 | | 26 | | 72 (10/0) | | $ | 8 | | 23 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jaroslav Halak | | | 25 | STL | | $ | 7 | 13 | | 2.48 | 3294 | | 110 | 13 | | 110 | | | | $ | 9 | | 103 |
| G | Jonas Hiller | *SC | | 29 | ANA | | $ | 1 | 18 | | 2.56 | 2671 | | 105 | 17 | | 105 | | | | $ | 8 | | 104 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Kyle Beach | | | 21 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | John Carlson | | | 21 | WAS | | n/a | | | 7 | 30 | | 37 | | | 37 | | 82 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 0 |
| 1 | 2010-Nov-20 | Dropped Kris Russell (D-CLB) for Milan Lucic (LW-BOS) |
| 2 | 2010-Dec-18 | Traded Bryan Little (C-ATL) and Devin Setoguchi (RW-SJ) to Stouffville Cornhuskers for Milan Michalek (LW-OTT) |
| | and Jonas Hiller (G-ANA) |
| 3 | 2011-Jan-18 | Traded Brenden Morrow (LW-DAL), Mikko Koivu (C-MIN), Lubomir Visnovsky (D-ANA), Jarome Iginla (RW-CGY) |
| | and Marc-Andre Fleury (G-PIT) to Leafs for Breakfast for Alexander Frolov (LW-NYR), Paul Stastny (C-COL), |
| | Claude Giroux (RW-PHI), P.K. Subban (D-MON), Niklas Backstrom (G-MIN) and John Carlson (D-WAS) from farm team |
| 4 | 2011-Feb-5 | Dropped Milan Michalek (LW-OTT) for Logan Couture (C-SJ) |
| 5 | 2011-Feb-5 | Dropped Alexander Frolov (LW-NYR) for Zach Bogosian (D-ATL) from farm team |
| 6 | 2011-Feb-23 | Traded Alex Burrows (LW-VAN), Mason Raymond (LW-VAN), Pavel Datsyuk (C-DET), Milan Hejduk (RW-COL) |
| | and Niklas Backstrom (G-MIN) to Hogtown Habs for Clarke MacArthur (LW-TOR), Jamie Benn (LW-DAL), |
| | Sam Gagner (C-EDM), Bryan Little (C-ATL), Daniel Alfredsson (RW-OTT), Marcus Johansson (C-WAS) from farm team |
| | and a farm drop/add |
| 7 | 2011-Mar-15 | Traded James Neal (LW-PIT), Martin Erat (RW-NSH), Daniel Alfredsson (RW-OTT) and Zach Bogosian (D-ATL) |
| | to Leafs for Breakfast for Brenden Morrow (LW-DAL), Jarome Iginla (RW-CGY), Marian Hossa (RW-CHI) |
| | and Dan Boyle (D-SJ) |
| 8 | 2011-Mar-29 | Dropped Sam Gagner (C-EDM) for Dmitry Kulikov (D-FLA) from farm team |
| 9 | 2011-Apr-1 | Dropped Paul Martin (D-PIT) for Marcus Johansson (C-WAS) from farm team |
| |
| Injury Details |
| | No injuries to report |