| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jones' Juggernaut | JJ | | Total Points: | 4 | | Rank: | 8th | |
| |
| GM:Chris Jones | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 59 | | $ | 59 | | 0 | 2 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 110 | | $ | 110 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 53 | | $ | 53 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 141 | | $ | 141 | | 0 | 2 | |
| Frugality Points | 4 | | Budget For Year | $ | 400 | | G | | $ | 33 | | $ | 33 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 396 | | $ | 396 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Alexander Semin | P4 | | 26 | WAS | | $ | 19 | 17 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| LW | Dustin Penner | P1 | | 27 | EDMP | | $ | 8 | 25 | | 0 | 0 | | 0 | 13 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | Ray Whitney | | | 38 | PHO | | $ | 20 | 15 | | 0 | 0 | | 0 | 16 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| LW | Chris Kunitz | | | 30 | PITP | | $ | 3 | 42 | | 0 | 0 | | 0 | 60 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | T.J. Galiardi | | | 22 | COLP | | $ | 1 | 46 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| LW | James van Riemsdyk | P1 | | 21 | PHIP | | $ | 8 | 25 | | 0 | 0 | | 0 | 52 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| C | Patrick Marleau | | | 30 | SJ | | $ | 55 | 7 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 69 | | -55 |
| C | Jason Spezza | | | 26 | OTT | | $ | 51 | 8 | | 0 | 0 | | 0 | 29 | | 0 | | 0 (0/0) | | $ | 64 | | -51 |
| C | Shawn Horcoff | | | 31 | EDMP | | $ | 1 | 51 | | 0 | 0 | | 0 | 64 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| C | Marc Savard | | | 32 | BOS | | $ | 3 | 45 | | 0 | 0 | | 0 | 71 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| RW | Marian Hossa | P1 | | 31 | CHIP | | $ | 38 | 7 | | 0 | 0 | | 0 | 22 | | 0 | | 0 (0/0) | | $ | 48 | | -38 |
| RW | Alexei Kovalev | | | 37 | OTT | | $ | 9 | 26 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| RW | Radim Vrbata | | | 28 | PHO | | $ | 3 | 40 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Michael Grabner | | | 22 | FLA | | $ | 3 | 40 | | 0 | 0 | | 0 | 103 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| D | Sergei Gonchar | | | 36 | OTT | | $ | 39 | 2 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 49 | | -39 |
| D | Chris Pronger | | | 35 | PHI? | | $ | 36 | 3 | | 0 | 0 | | 0 | 5 | | 0 | | 0 (0/0) | | $ | 45 | | -36 |
| D | Tomas Kaberle | | | 32 | TORP | | $ | 34 | 4 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 43 | | -34 |
| D | Tyler Myers | P1 | | 20 | BUF | | $ | 8 | 34 | | 0 | 0 | | 0 | 11 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Kurtis Foster | | | 28 | EDMP | | $ | 1 | 60 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| D | Ian White | O | | 25 | CGYP | | $ | 15 | 19 | | 0 | 0 | | 0 | 28 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| D | Alex Goligoski | P1 | | 24 | PITP | | $ | 8 | 34 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Martin Brodeur | | | 38 | NJ | | $ | 20 | 1 | | 0.00 | 0 | | 0 | 3 | | 0 | | | | $ | 25 | | -20 |
| G | Antti Niemi | | | 26 | SJ | | $ | 13 | 2 | | 0.00 | 0 | | 0 | 3 | | 0 | | | | $ | 17 | | -13 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Jordan Eberle | | | 20 | EDMP | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| D | Oliver Ekman-Larsson | | | 19 | PHO | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Tyler Ennis | | | 20 | BUF | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |