| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Net Forensics | NF | | Total Points: | 1069 | | Rank: | 9th | |
| |
| GM:Darryl Schnarr | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 159 | | $ | 159 | | 203 | 9 | |
| Forward Points | 673 | | Initial Budget | $ | 400 | | C | | $ | 64 | | $ | 64 | | 225 | 7 | |
| Defense Points | 200 | | Add: Adjustments | $ | 0 | | RW | | $ | 68 | | $ | 68 | | 245 | 3 | |
| Goalie Points | 196 | | Less: Penalties | $ | 0 | | D | | $ | 107 | | $ | 107 | | 200 | 6 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 2 | | $ | 2 | | 196 | 10 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1069 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Patrik Elias | | | 36 | NJ | | $ | 41 | 4 | | 26 | 52 | | 78 | 3 | | 78 | | 81 (1/0) | | $ | 52 | | 37 |
| LW | Daniel Sedin | | | 31 | VAN | | $ | 84 | 1 | | 30 | 37 | | 67 | 8 | | 67 | | 72 (10/10) | | $ | 105 | | -17 |
| LW | Brandon Dubinsky | | | 26 | NYR | | $ | 24 | 12 | | 10 | 24 | | 34 | 43 | | 34 | | 77 (5/0) | | $ | 30 | | 10 |
| LW | Rene Bourque | P1 | | 30 | MON | | $ | 10 | 27 | | 18 | 6 | | 24 | 56 | | 24 | | 76 (6/0) | | $ | 13 | | 14 |
| |
| C | Tyler Seguin | P1 | | 20 | BOS | | $ | 12 | 30 | | 29 | 38 | | 67 | 12 | | 67 | | 81 (1/0) | | $ | 15 | | 55 |
| C | Joe Pavelski | | | 27 | SJ | | $ | 20 | 21 | | 31 | 30 | | 61 | 21 | | 61 | | 82 (0/0) | | $ | 25 | | 41 |
| C | Jonathan Toews | P3 | | 24 | CHI | | $ | 15 | 28 | | 29 | 28 | | 57 | 25 | | 57 | | 59 (23/23) | | $ | 19 | | 42 |
| C | R.J. Umberger | | | 30 | CLB | | $ | 1 | 48 | | 20 | 20 | | 40 | 63 | | 40 | | 77 (5/0) | | $ | 8 | | 39 |
| C | Andy McDonald | | | 34 | STL | | $ | 9 | 34 | | 10 | 12 | | 22 | 111 | | 22 | | 25 (57/0) | | $ | 12 | | 13 |
| C | Zac Dalpe | | | 22 | CAR | | $ | 7 | 40 | | 1 | 2 | | 3 | 204 | | 3 | | 16 (66/66) | | $ | 9 | | -4 |
| |
| RW | Phil Kessel | P3 | | 24 | TOR | | $ | 17 | 16 | | 37 | 45 | | 82 | 2 | | 82 | | 82 (0/0) | | $ | 22 | | 65 |
| RW | Joffrey Lupul | | | 28 | TOR | | $ | 8 | 29 | | 25 | 42 | | 67 | 7 | | 67 | | 66 (16/16) | | $ | 10 | | 59 |
| RW | Blake Wheeler | | | 25 | WPG | | $ | 14 | 24 | | 17 | 47 | | 64 | 13 | | 64 | | 80 (2/0) | | $ | 18 | | 50 |
| RW | Nathan Horton | | | 27 | BOS | | $ | 29 | 9 | | 17 | 15 | | 32 | 49 | | 32 | | 46 (36/36) | | $ | 37 | | 3 |
| |
| D | Zdeno Chara | | | 35 | BOS | | $ | 32 | 5 | | 12 | 40 | | 52 | 4 | | 52 | | 79 (3/0) | | $ | 40 | | 20 |
| D | Mark Streit | | | 34 | NYI | | $ | 25 | 8 | | 7 | 40 | | 47 | 9 | | 47 | | 82 (0/0) | | $ | 32 | | 22 |
| D | Christian Ehrhoff | P2 | | 29 | BUF | | $ | 15 | 21 | | 5 | 27 | | 32 | 33 | | 32 | | 66 (16/16) | | $ | 19 | | 17 |
| D | Jay Bouwmeester | P1 | | 28 | CGY | | $ | 9 | 36 | | 5 | 24 | | 29 | 44 | | 29 | | 82 (0/0) | | $ | 12 | | 20 |
| D | Victor Hedman | | | 21 | TB | | $ | 9 | 36 | | 5 | 18 | | 23 | 69 | | 23 | | 61 (21/0) | | $ | 12 | | 14 |
| D | Joni Pitkanen | | | 28 | CAR | | $ | 15 | 21 | | 5 | 12 | | 17 | 105 | | 17 | | 30 (52/0) | | $ | 19 | | 2 |
| D | Stefan Elliott | | | 21 | COL | | $ | 2 | 58 | | 4 | 9 | | 13 | 133 | | 13 | | 39 (43/43) | | $ | 8 | | 11 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Devan Dubnyk | | | 26 | EDM | | $ | 1 | 22 | | 2.67 | 2653 | | 100 | 29 | | 100 | | | | $ | 8 | | 99 |
| G | Cam Ward | | | 28 | CAR | | $ | 1 | 22 | | 2.74 | 3988 | | 96 | 31 | | 96 | | | | $ | 8 | | 95 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Magnus Paajarvi-Svensson | | | 21 | EDM | | n/a | | | 2 | 6 | | 8 | | | 8 | | 41 (0/0) | | 2 | |
| C | Jaden Schwartz | | | 19 | STL | | n/a | | | 2 | 1 | | 3 | | | 3 | | 7 (0/0) | | 1 | |
| D | David Rundblad | | | 21 | PHO | | n/a | | | 1 | 6 | | 7 | | | 7 | | 30 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |