| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 1031 | | Rank: | 7th | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 103 | | $ | 101 | | 182 | 6 | |
| Forward Points | 596 | | Initial Budget | $ | 400 | | C | | $ | 156 | | $ | 117 | | 219 | 7 | |
| Defense Points | 184 | | Add: Adjustments | $ | 2 | | RW | | $ | 60 | | $ | 91 | | 195 | 7 | |
| Goalie Points | 251 | | Less: Penalties | $ | 0 | | D | | $ | 63 | | $ | 66 | | 184 | 7 | |
| Frugality Points | 0 | | Budget For Year | $ | 402 | | G | | $ | 20 | | $ | 23 | | 251 | 3 | |
| Penalties | 0 | | Total | | $ | 402 | | $ | 398 | | 1031 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Chris Kunitz | P1 | | 0 | PIT | | $ | 23 | 13 | | 35 | 33 | | 68 | 4 | | 68 | | 78 (4/0) | | $ | 29 | | 45 |
| LW | Tyler Ennis | D | | 0 | BUF | | $ | 13 | 26 | | 21 | 22 | | 43 | 29 | | 43 | | 80 (2/0) | | $ | 17 | | 30 |
| LW | Rick Nash | *DC | | 0 | NYR | | $ | 49 | 5 | | 26 | 13 | | 39 | 34 | | 39 | | 65 (17/0) | | $ | 62 | | -10 |
| LW | Ray Whitney | *GE | | 0 | DAL | | $ | 16 | 21 | | 9 | 23 | | 32 | 44 | | 32 | | 69 (13/13) | | $ | 20 | | 16 |
| |
| C | Ryan Johansen | D | | 0 | CLB | | $ | 1 | 48 | | 33 | 30 | | 63 | 18 | | 63 | | 82 (0/0) | | $ | 8 | | 62 |
| C | Ryan Nugent-Hopkins | | | 0 | EDM | | $ | 17 | 24 | | 19 | 37 | | 56 | 28 | | 56 | | 80 (2/0) | | $ | 22 | | 39 |
| C | Brad Richards | *DC | | 0 | NYR | | $ | 30 | 15 | | 20 | 31 | | 51 | 34 | | 51 | | 82 (0/0) | | $ | 38 | | 21 |
| C | Tyler Bozak | | | 0 | TOR | | $ | 17 | 24 | | 19 | 30 | | 49 | 40 | | 49 | | 58 (24/0) | | $ | 22 | | 32 |
| C | Gustav Nyquist | D | | 0 | DET | | $ | 1 | 48 | | 28 | 20 | | 48 | 43 | | 48 | | 57 (25/0) | | $ | 8 | | 47 |
| C | Henrik Zetterberg | | | 0 | DET | | $ | 51 | 6 | | 16 | 32 | | 48 | 43 | | 48 | | 45 (37/37) | | $ | 64 | | -3 |
| |
| RW | Marian Hossa | *GE | | 0 | CHI | | $ | 29 | 9 | | 30 | 30 | | 60 | 12 | | 60 | | 72 (10/0) | | $ | 37 | | 31 |
| RW | Mats Zuccarello | D | | 0 | NYR | | $ | 9 | 28 | | 19 | 40 | | 59 | 16 | | 59 | | 77 (5/0) | | $ | 12 | | 50 |
| RW | Teddy Purcell | | | 0 | TB | | $ | 21 | 14 | | 12 | 30 | | 42 | 31 | | 42 | | 81 (1/0) | | $ | 27 | | 21 |
| RW | Lee Stempniak | | | 0 | PIT | | $ | 12 | 24 | | 12 | 22 | | 34 | 41 | | 34 | | 73 (9/0) | | $ | 15 | | 22 |
| RW | Pascal Dupuis | | | 0 | PIT | | $ | 20 | 15 | | 7 | 13 | | 20 | 64 | | 20 | | 39 (43/43) | | $ | 25 | | 0 |
| |
| D | Dan Boyle | *DC | | 0 | SJ | | $ | 17 | 18 | | 12 | 24 | | 36 | 34 | | 36 | | 75 (7/0) | | $ | 22 | | 19 |
| D | Jack Johnson | *DC | | 0 | CLB | | $ | 12 | 31 | | 5 | 28 | | 33 | 39 | | 33 | | 82 (0/0) | | $ | 15 | | 21 |
| D | Jake Gardiner | | | 0 | TOR | | $ | 10 | 33 | | 10 | 21 | | 31 | 46 | | 31 | | 80 (2/0) | | $ | 13 | | 21 |
| D | Dion Phaneuf | *GE | | 0 | TOR | | $ | 22 | 8 | | 8 | 23 | | 31 | 46 | | 31 | | 80 (2/0) | | $ | 28 | | 9 |
| D | Morgan Rielly | D | | 0 | TOR | | $ | 1 | 61 | | 2 | 25 | | 27 | 59 | | 27 | | 73 (9/0) | | $ | 8 | | 26 |
| D | Fedor Tyutin | | | 0 | CLB | | $ | 4 | 53 | | 4 | 22 | | 26 | 61 | | 26 | | 69 (13/0) | | $ | 8 | | 22 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Tuukka Rask | | | 0 | BOS | | $ | 17 | 1 | | 2.04 | 3386 | | 135 | 2 | | 135 | | | | $ | 22 | | 118 |
| G | Marc-Andre Fleury | *DC | | 0 | PIT | | $ | 6 | 13 | | 2.37 | 3792 | | 116 | 9 | | 116 | | | | $ | 8 | | 110 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Jonas Brodin | | | 0 | MIN | | n/a | | | 8 | 11 | | 19 | | | 19 | | 79 (0/0) | | 1 | |
| LW | Sven Baertschi | | | 0 | CGY | | n/a | | | 2 | 9 | | 11 | | | 11 | | 26 (0/0) | | 2 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 2013-Dec-24 | Dropped Lubomir Visnovsky (D-NYI) for Mats Zuccarello (RW-NYR) |
| 2 | 2014-Feb-10 | Traded Taylor Hall (LW-EDM), Jonathan Huberdeau (C-FLA), P.K. Subban (D-MON), James Wisniewski (D-CLB) |
| | and James Reimer (G-TOR) to Dazed and Concussed for Rick Nash (LW-NYR), Brad Richards (C-NYR), Dan Boyle (D-SJ), |
| | Jack Johnson (D-CLB), Marc-Andre Fleury (G-PIT), Ryan Johansen (C-CLB) from farm team |
| | and Jonas Brodin (D-MIN) from farm team |
| 3 | 2014-Feb-28 | Traded Andrew Ladd (LW-WPG), Mason Raymond (LW-TOR), Ryan Getzlaf (C-ANA), Jaromir Jagr (RW-NJ), |
| | Slava Voynov (D-LA) and Mathew Dumba (D-MIN) from farm team to Gouged Eye for Ray Whitney (LW-DAL), |
| | Dave Bolland (C-TOR), Marian Hossa (RW-CHI), Alex Chiasson (RW-DAL), Dion Phaneuf (D-TOR), |
| | Sven Baertschi (LW-CGY) from farm team a drop/add and a farm drop/add |
| 4 | 2014-Apr-13 | Dropped Dave Bolland (C-TOR) for Ryan Johansen (C-CLB) from farm team |
| 5 | 2014-Apr-13 | Dropped Joe Corvo (D-OTT) for Morgan Rielly (D-TOR) from farm team |
| 6 | 2014-Apr-13 | Dropped Alex Chiasson (RW-DAL) for Gustav Nyquist (C-DET) |
| 7 | 2014-Apr-13 | Dropped Mike Richards (C-LA) for Tyler Ennis (LW-BUF) |
| |
| Injury Details |
| | No injuries to report |