Burnt Ashleys | BA | Total Points: | 988 | Rank: | 7th | ||||||||||||||||||||||
| GM:Jason Ashley | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 77 | $ | 77 | 225 | 1 | |||||||||||||||||||||
| Forward Points | 608 | Initial Budget | $ | 400 | C | $ | 105 | $ | 105 | 219 | 9 | ||||||||||||||||
| Defense Points | 185 | Add: Adjustments | $ | 2 | RW | $ | 76 | $ | 76 | 164 | 6 | ||||||||||||||||
| Goalie Points | 172 | Less: Penalties | $ | 0 | D | $ | 107 | $ | 107 | 185 | 9 | ||||||||||||||||
| Frugality Points | 23 | Budget For Year | $ | 402 | G | $ | 14 | $ | 14 | 172 | 9 | ||||||||||||||||
| Penalties | 0 | Total | $ | 379 | $ | 379 | 965 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Alexander Steen | P3 | 32 | STL | $ | 15 | 21 | 17 | 34 | 51 | 18 | 51 | 76 (6/0) | $ | 19 | 36 | |||||||||||
| LW | Mike Hoffman | P1 | 26 | OTT | $ | 12 | 24 | 29 | 32 | 61 | 10 | 61 | 74 (8/8) | $ | 15 | 49 | |||||||||||
| LW | Max Pacioretty | O | 27 | MON | $ | 40 | 4 | 30 | 37 | 67 | 6 | 67 | 81 (1/1) | $ | 50 | 27 | |||||||||||
| LW | Evander Kane | O | 24 | BUF | $ | 4 | 40 | 20 | 23 | 43 | 46 | 43 | 70 (12/0) | $ | 8 | 39 | |||||||||||
| LW | Patrick Marleau | 36 | SJ | $ | 6 | 36 | 25 | 21 | 46 | 23 | 46 | 82 (0/0) | $ | 8 | 40 | ||||||||||||
| C | Ryan Johansen | P3 | 23 | NSH | $ | 15 | 25 | 14 | 47 | 61 | 19 | 61 | 82 (0/0) | $ | 19 | 46 | |||||||||||
| C | Filip Forsberg | P2 | 21 | NSH | $ | 10 | 33 | 33 | 25 | 58 | 11 | 58 | 82 (0/0) | $ | 15 | 48 | |||||||||||
| C | Tyler Toffoli | P2 | 24 | LA | $ | 10 | 33 | 31 | 3 | 34 | 24 | 34 | 63 (19/0) | $ | 15 | 24 | |||||||||||
| C | John Tavares | 25 | NYI | $ | 70 | 1 | 33 | 33 | 66 | 7 | 66 | 77 (5/5) | $ | 88 | -4 | ||||||||||||
| RW | T.J. Oshie | P3 | 29 | WAS | $ | 15 | 20 | 26 | 30 | 56 | 18 | 56 | 68 (14/14) | $ | 19 | 41 | |||||||||||
| RW | Wayne Simmonds | 27 | PHI | $ | 33 | 7 | 32 | 22 | 54 | 11 | 54 | 82 (0/0) | $ | 42 | 21 | ||||||||||||
| RW | Marian Hossa | 37 | CHI | $ | 16 | 19 | 13 | 32 | 45 | 42 | 45 | 73 (9/0) | $ | 20 | 29 | ||||||||||||
| RW | Nail Yakupov | 22 | EDM | $ | 7 | 36 | 8 | 1 | 9 | 59 | 9 | 40 (42/0) | $ | 9 | 2 | ||||||||||||
| RW | Ales Hemsky | I | 32 | DAL | $ | 5 | 42 | 13 | -6 | 7 | 30 | 7 | 15 (67/0) | $ | 8 | 2 | |||||||||||
| D | Dougie Hamilton | O | 22 | CGY | $ | 22 | 16 | 12 | 38 | 50 | 22 | 50 | 81 (1/0) | $ | 28 | 28 | |||||||||||
| D | Shea Weber | 30 | MON | $ | 36 | 2 | 20 | 22 | 42 | 9 | 42 | 78 (4/4) | $ | 45 | 6 | ||||||||||||
| D | Alex Pietrangelo | 26 | STL | $ | 30 | 7 | 7 | 41 | 48 | 30 | 48 | 80 (2/2) | $ | 38 | 18 | ||||||||||||
| D | Jake Muzzin | 27 | LA | $ | 15 | 25 | 8 | 20 | 28 | 25 | 28 | 82 (0/0) | $ | 19 | 13 | ||||||||||||
| D | Brian Campbell | 37 | CHI | $ | 3 | 56 | 6 | 11 | 17 | 46 | 17 | 80 (2/0) | $ | 8 | 14 | ||||||||||||
| D | Griffin Reinhart | 22 | EDM | $ | 1 | 60 | 0 | 0 | 0 | 242 | 0 | 0 (82/0) | $ | 8 | -1 | ||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Jaroslav Halak | 31 | NYI | $ | 7 | 14 | 2.30 | 2091 | 0 | 9 | 0 | $ | 9 | -7 | |||||||||||||
| G | Marc-Andre Fleury | 31 | PIT | $ | 4 | 16 | 2.29 | 3463 | 83 | 9 | 83 | $ | 8 | 79 | |||||||||||||
| G | Connor Hellebuyck | 23 | WPG | $ | 3 | 17 | 2.34 | 1433 | 89 | 41 | 89 | $ | 8 | 86 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | Robby Fabbri | 20 | STL | n/a | 18 | 11 | 29 | 29 | 72 (0/0) | 2 | |||||||||||||||||
| RW | Timo Meier | 20 | SJ | n/a | 0 | 6 | 6 | 6 | 0 (0/0) | 1 | |||||||||||||||||
| RW | Alex Tuch | 20 | MIN | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| RW | Ales Hemsky | Ales Hemsky (hip) is unlikely to return this week. (as of 6 months ago) | |||||||||||||||||||||||||

