Jones' Juggernaut | JJ | Total Points: | 1240 | Rank: | 5th | ||||||||||||||||||||||
| GM:Chris Jones | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 89 | $ | 75 | 253 | 4 | |||||||||||||||||||||
| Forward Points | 788 | Initial Budget | $ | 400 | C | $ | 128 | $ | 126 | 249 | 10 | ||||||||||||||||
| Defense Points | 234 | Add: Adjustments | $ | 0 | RW | $ | 57 | $ | 50 | 286 | 2 | ||||||||||||||||
| Goalie Points | 218 | Less: Penalties | $ | 0 | D | $ | 109 | $ | 86 | 234 | 6 | ||||||||||||||||
| Frugality Points | 0 | Budget For Year | $ | 400 | G | $ | 17 | $ | 30 | 218 | 4 | ||||||||||||||||
| Penalties | 0 | Total | $ | 400 | $ | 367 | 1240 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Johnny Gaudreau | P3 | 24 | CGY | $ | 15 | 18 | 24 | 60 | 84 | 4 | 84 | 80 (2/0) | $ | 19 | 69 | |||||||||||
| LW | J.T. Miller | *EC | 25 | TB | $ | 25 | 12 | 23 | 35 | 58 | 16 | 58 | 82 (0/0) | $ | 32 | 33 | |||||||||||
| LW | Henrik Zetterberg | *DC | 37 | DET | $ | 23 | 13 | 11 | 45 | 56 | 18 | 56 | 82 (0/0) | $ | 29 | 33 | |||||||||||
| LW | Daniel Sedin | 37 | VAN | $ | 12 | 24 | 23 | 32 | 55 | 21 | 55 | 81 (1/0) | $ | 15 | 43 | ||||||||||||
| C | Nicklas Backstrom | *EC | 30 | WAS | $ | 50 | 3 | 21 | 50 | 71 | 18 | 71 | 81 (1/0) | $ | 63 | 21 | |||||||||||
| C | Leon Draisaitl | P1 | 22 | EDM | $ | 19 | 18 | 25 | 45 | 70 | 19 | 70 | 78 (4/0) | $ | 24 | 51 | |||||||||||
| C | Derek Stepan | *LB | 27 | ARI | $ | 8 | 37 | 14 | 42 | 56 | 40 | 56 | 82 (0/0) | $ | 10 | 48 | |||||||||||
| C | Nick Schmaltz | 22 | CHI | $ | 3 | 46 | 21 | 31 | 52 | 45 | 52 | 78 (4/0) | $ | 8 | 49 | ||||||||||||
| C | Jonathan Toews | 29 | CHI | $ | 25 | 15 | 20 | 32 | 52 | 45 | 52 | 74 (8/8) | $ | 32 | 27 | ||||||||||||
| C | Jake Guentzel | *HH | 23 | PIT | $ | 21 | 17 | 22 | 26 | 48 | 55 | 48 | 82 (0/0) | $ | 27 | 27 | |||||||||||
| RW | Nikita Kucherov | *HH | 24 | TB | $ | 15 | 16 | 39 | 61 | 100 | 1 | 100 | 80 (2/0) | $ | 19 | 85 | |||||||||||
| RW | Mikko Rantanen | D | 21 | COL | $ | 5 | 33 | 29 | 55 | 84 | 5 | 84 | 81 (1/0) | $ | 8 | 79 | |||||||||||
| RW | Mark Stone | P3 | 25 | OTT | $ | 15 | 16 | 20 | 42 | 62 | 14 | 62 | 58 (24/24) | $ | 19 | 47 | |||||||||||
| RW | Jakob Silfverberg | *GE | 27 | ANA | $ | 12 | 20 | 17 | 23 | 40 | 34 | 40 | 77 (5/0) | $ | 15 | 28 | |||||||||||
| RW | Kevin Labanc | D | 22 | SJ | $ | 3 | 36 | 11 | 29 | 40 | 34 | 40 | 77 (5/0) | $ | 8 | 37 | |||||||||||
| D | Shayne Gostisbehere | P2 | 24 | PHI | $ | 14 | 34 | 13 | 52 | 65 | 4 | 65 | 78 (4/0) | $ | 18 | 51 | |||||||||||
| D | Will Butcher | *DC | 23 | NJ | $ | 3 | 60 | 5 | 39 | 44 | 21 | 44 | 81 (1/0) | $ | 8 | 41 | |||||||||||
| D | Marc-Edouard Vlasic | 31 | SJ | $ | 9 | 43 | 11 | 21 | 32 | 44 | 32 | 81 (1/0) | $ | 12 | 23 | ||||||||||||
| D | T.J. Brodie | 27 | CGY | $ | 32 | 8 | 4 | 28 | 32 | 44 | 32 | 73 (9/9) | $ | 40 | 0 | ||||||||||||
| D | Cam Fowler | 26 | ANA | $ | 16 | 28 | 8 | 24 | 32 | 44 | 32 | 67 (15/15) | $ | 20 | 16 | ||||||||||||
| D | Shea Theodore | *EC | 22 | VGK | $ | 12 | 37 | 6 | 23 | 29 | 58 | 29 | 61 (21/0) | $ | 15 | 17 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | John Gibson | 24 | ANA | $ | 15 | 4 | 2.43 | 3428 | 112 | 9 | 112 | $ | 19 | 97 | |||||||||||||
| G | Martin Jones | *GE | 28 | SJ | $ | 15 | 4 | 2.55 | 3415 | 106 | 13 | 106 | $ | 19 | 91 | ||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| D | Jakob Chychrun | 20 | ARI | n/a | 4 | 10 | 14 | 14 | 50 (0/0) | 1 | |||||||||||||||||
| C | Colin White | 21 | OTT | n/a | 2 | 4 | 6 | 6 | 21 (0/0) | 1 | |||||||||||||||||
| RW | Evgeny Svechnikov | 21 | DET | n/a | 2 | 2 | 4 | 4 | 14 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 1 | |||||||||||||||||||||||
| 1 | 2017-Dec-27 | Dropped Joshua Ho-Sang (RW-NYI) for Kevin Fiala (LW-NSH) | |||||||||||||||||||||||||
| 2 | 2017-Dec-27 | Dropped Nail Yakupov (RW-COL) for Mikko Rantanen (RW-COL) from farm team | |||||||||||||||||||||||||
| 3 | 2018-Jan-8 | Traded Nikolaj Ehlers (LW-WPG), Marcus Johansson (LW-NJ), Joe Pavelski (C-SJ) and Brian Elliott (G-PHI) | |||||||||||||||||||||||||
| to El Camino for J.T. Miller (LW-TB), Nicklas Backstrom (C-WAS), Shea Theodore (D-VGK) and Tuukka Rask (G-BOS) | |||||||||||||||||||||||||||
| 4 | 2018-Feb-4 | Traded Tuukka Rask (G-BOS), Vladimir Tarasenko (RW-STL), Jack Eichel (C-BUF) and Jonathan Huberdeau (LW-FLA) | |||||||||||||||||||||||||
| to Hogtown Habs for Mike Smith (G-CGY), Nikita Kucherov (RW-TB), Jake Guentzel (C-PIT) | |||||||||||||||||||||||||||
| and Patrick Maroon (LW-EDM) | |||||||||||||||||||||||||||
| 5 | 2018-Feb-5 | Traded Jacob Trouba (D-WPG) to Leafs for Breakfast for Derek Stepan (C-ARI) | |||||||||||||||||||||||||
| 6 | 2018-Feb-9 | Dropped Patrick Maroon (LW-EDM) for Kevin Labanc (RW-SJ) | |||||||||||||||||||||||||
| 7 | 2018-Feb-25 | Traded Mike Smith (G-CGY) and Radim Vrbata (RW-FLA) to Gouged Eye for Martin Jones (G-SJ) | |||||||||||||||||||||||||
| and Jakob Silfverberg (RW-ANA) | |||||||||||||||||||||||||||
| 8 | 2018-Feb-28 | Traded Kevin Fiala (LW-NSH) and Keith Yandle (D-FLA) to Dazed and Concussed for Henrik Zetterberg (LW-DET), | |||||||||||||||||||||||||
| Will Butcher (D-NJ) and Jakob Chychrun (D-ARI) from farm team | |||||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

