| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 1206 | | Rank: | 1st | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 124 | | $ | 124 | | 254 | 1 | |
| Forward Points | 751 | | Initial Budget | $ | 400 | | C | | $ | 98 | | $ | 98 | | 253 | 5 | |
| Defense Points | 204 | | Add: Adjustments | $ | 0 | | RW | | $ | 88 | | $ | 88 | | 244 | 1 | |
| Goalie Points | 238 | | Less: Penalties | $ | 0 | | D | | $ | 43 | | $ | 43 | | 204 | 8 | |
| Frugality Points | 13 | | Budget For Year | $ | 400 | | G | | $ | 34 | | $ | 34 | | 238 | 4 | |
| Penalties | 0 | | Total | | $ | 387 | | $ | 387 | | 1193 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Max Domi | P2 | | 22 | ARI | | $ | 10 | 28 | | 9 | 29 | | 38 | 41 | | 38 | | 59 (23/0) | | $ | 15 | | 28 |
| LW | Matthew Tkachuk | P1 | | 19 | CGY | | $ | 11 | 26 | | 13 | 35 | | 48 | 25 | | 48 | | 76 (6/0) | | $ | 14 | | 37 |
| LW | Taylor Hall | O | | 25 | NJ | | $ | 38 | 4 | | 20 | 33 | | 53 | 15 | | 53 | | 72 (10/0) | | $ | 48 | | 15 |
| LW | Brad Marchand | | | 28 | BOS | | $ | 42 | 2 | | 39 | 46 | | 85 | 1 | | 85 | | 80 (2/2) | | $ | 53 | | 43 |
| LW | Henrik Zetterberg | | | 36 | DET | | $ | 23 | 13 | | 17 | 51 | | 68 | 5 | | 68 | | 82 (0/0) | | $ | 29 | | 45 |
| |
| C | Sean Monahan | P2 | | 22 | CGY | | $ | 10 | 30 | | 27 | 31 | | 58 | 21 | | 58 | | 82 (0/0) | | $ | 15 | | 48 |
| C | Auston Matthews | P1 | | 19 | TOR | | $ | 29 | 13 | | 40 | 29 | | 69 | 9 | | 69 | | 82 (0/0) | | $ | 37 | | 40 |
| C | Evgeni Malkin | | | 30 | PIT | | $ | 47 | 6 | | 33 | 39 | | 72 | 7 | | 72 | | 62 (20/20) | | $ | 59 | | 25 |
| C | Vincent Trocheck | | | 23 | FLA | | $ | 8 | 35 | | 23 | 31 | | 54 | 35 | | 54 | | 82 (0/0) | | $ | 10 | | 46 |
| C | Jonathan Marchessault | | | 26 | VGK | | $ | 4 | 44 | | 30 | 21 | | 51 | 44 | | 51 | | 75 (7/0) | | $ | 8 | | 47 |
| |
| RW | David Pastrnak | P1 | | 20 | BOS | | $ | 11 | 23 | | 34 | 36 | | 70 | 5 | | 70 | | 75 (7/0) | | $ | 14 | | 59 |
| RW | Phil Kessel | | | 29 | PIT | | $ | 41 | 5 | | 23 | 47 | | 70 | 5 | | 70 | | 82 (0/0) | | $ | 52 | | 29 |
| RW | Corey Perry | | | 31 | ANA | | $ | 28 | 10 | | 19 | 34 | | 53 | 18 | | 53 | | 82 (0/0) | | $ | 35 | | 25 |
| RW | Jason Pominville | | | 34 | BUF | | $ | 5 | 35 | | 13 | 34 | | 47 | 27 | | 47 | | 78 (4/0) | | $ | 8 | | 42 |
| RW | Patrick Eaves | | | 32 | ANA | | $ | 3 | 38 | | 32 | 19 | | 51 | 20 | | 51 | | 79 (3/0) | | $ | 8 | | 48 |
| |
| D | Rasmus Ristolainen | P2 | | 22 | BUF | | $ | 10 | 42 | | 6 | 39 | | 45 | 15 | | 45 | | 79 (3/0) | | $ | 15 | | 35 |
| D | Morgan Rielly | | | 23 | TOR | | $ | 14 | 34 | | 6 | 21 | | 27 | 61 | | 27 | | 76 (6/0) | | $ | 18 | | 13 |
| D | Mike Green | | | 31 | DET | | $ | 8 | 46 | | 14 | 22 | | 36 | 38 | | 36 | | 72 (10/0) | | $ | 10 | | 28 |
| D | Alec Martinez | | | 29 | LA | | $ | 5 | 53 | | 9 | 30 | | 39 | 24 | | 39 | | 82 (0/0) | | $ | 8 | | 34 |
| D | Jake Muzzin | | | 28 | LA | | $ | 5 | 53 | | 9 | 19 | | 28 | 56 | | 28 | | 82 (0/0) | | $ | 8 | | 23 |
| D | Zdeno Chara | | | 40 | BOS | | $ | 1 | 60 | | 10 | 19 | | 29 | 54 | | 29 | | 75 (7/0) | | $ | 8 | | 28 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Carey Price | | | 29 | MON | | $ | 21 | 1 | | 2.23 | 3708 | | 124 | 5 | | 124 | | | | $ | 27 | | 103 |
| G | Matt Murray | | | 22 | PIT | | $ | 13 | 10 | | 2.41 | 2765 | | 114 | 10 | | 114 | | | | $ | 17 | | 101 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | William Nylander | | | 20 | TOR | | n/a | | | 22 | 39 | | 61 | | | 61 | | 81 (0/0) | | 2 | |
| RW | Alexander Nylander | | | 19 | BUF | | n/a | | | 0 | 1 | | 1 | | | 1 | | 4 (0/0) | | 1 | |
| D | Jakob Chychrun | | | 19 | ARI | | n/a | | | 7 | 13 | | 20 | | | 20 | | 68 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |