| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leafs for Breakfast | LB | | Total Points: | 963 | | Rank: | 10th | |
| |
| GM:Sam Saintonge | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 65 | | $ | 71 | | 142 | 9 | |
| Forward Points | 567 | | Initial Budget | $ | 400 | | C | | $ | 154 | | $ | 65 | | 289 | 7 | |
| Defense Points | 185 | | Add: Adjustments | $ | 20 | | RW | | $ | 79 | | $ | 42 | | 136 | 10 | |
| Goalie Points | 203 | | Less: Penalties | $ | 0 | | D | | $ | 93 | | $ | 70 | | 185 | 10 | |
| Frugality Points | 8 | | Budget For Year | $ | 420 | | G | | $ | 21 | | $ | 24 | | 203 | 6 | |
| Penalties | 0 | | Total | | $ | 412 | | $ | 272 | | 955 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Alex Killorn | | | 29 | TB | | $ | 5 | 33 | | 18 | 22 | | 40 | 32 | | 40 | | 82 (0/0) | | $ | 8 | | 35 |
| LW | Jaden Schwartz | | | 26 | STL | | $ | 29 | 8 | | 11 | 25 | | 36 | 39 | | 36 | | 69 (13/0) | | $ | 37 | | 7 |
| LW | Thomas Vanek | | | 35 | DET | | $ | 5 | 33 | | 16 | 20 | | 36 | 39 | | 36 | | 64 (18/18) | | $ | 8 | | 31 |
| LW | Marcus Johansson | | | 28 | BOS | | $ | 7 | 32 | | 13 | 17 | | 30 | 54 | | 30 | | 58 (24/0) | | $ | 9 | | 23 |
| LW | Erik Haula | *DC | | 28 | VGK | | $ | 25 | 13 | | 2 | 5 | | 7 | 116 | | 7 | | 15 (67/67) | | $ | 32 | | -18 |
| |
| C | Sean Monahan | *DC | | 24 | CGY | | $ | 15 | 24 | | 34 | 48 | | 82 | 12 | | 82 | | 78 (4/4) | | $ | 19 | | 67 |
| C | Evgeny Kuznetsov | *GE | | 26 | WAS | | $ | 17 | 22 | | 21 | 51 | | 72 | 27 | | 72 | | 76 (6/0) | | $ | 22 | | 55 |
| C | Logan Couture | *GE | | 30 | SJ | | $ | 7 | 44 | | 27 | 43 | | 70 | 29 | | 70 | | 81 (1/0) | | $ | 9 | | 63 |
| C | Sam Reinhart | D | | 23 | BUF | | $ | 8 | 36 | | 22 | 43 | | 65 | 33 | | 65 | | 82 (0/0) | | $ | 10 | | 57 |
| C | Jonathan Drouin | | | 24 | MON | | $ | 7 | 44 | | 18 | 35 | | 53 | 45 | | 53 | | 81 (1/0) | | $ | 9 | | 46 |
| C | William Nylander | P1 | | 22 | TOR | | $ | 11 | 28 | | 7 | 20 | | 27 | 111 | | 27 | | 54 (28/0) | | $ | 14 | | 16 |
| |
| RW | Alex Tuch | *GE | | 22 | VGK | | $ | 13 | 26 | | 20 | 32 | | 52 | 25 | | 52 | | 74 (8/0) | | $ | 17 | | 39 |
| RW | Craig Smith | | | 29 | NSH | | $ | 9 | 31 | | 21 | 17 | | 38 | 39 | | 38 | | 76 (6/0) | | $ | 12 | | 29 |
| RW | Oliver Bjorkstrand | | | 23 | CLB | | $ | 17 | 21 | | 23 | 13 | | 36 | 45 | | 36 | | 77 (5/0) | | $ | 22 | | 19 |
| RW | Valeri Nichushkin | | | 24 | DAL | | $ | 3 | 39 | | 0 | 10 | | 10 | 84 | | 10 | | 57 (25/25) | | $ | 8 | | 7 |
| |
| D | Rasmus Ristolainen | P3 | | 24 | BUF | | $ | 15 | 31 | | 5 | 38 | | 43 | 25 | | 43 | | 78 (4/0) | | $ | 19 | | 28 |
| D | Tyler Myers | *DC | | 29 | WPG | | $ | 3 | 57 | | 9 | 22 | | 31 | 49 | | 31 | | 80 (2/0) | | $ | 8 | | 28 |
| D | Dmitri Orlov | *GE | | 27 | WAS | | $ | 6 | 50 | | 3 | 26 | | 29 | 58 | | 29 | | 82 (0/0) | | $ | 8 | | 23 |
| D | Kevin Shattenkirk | | | 30 | NYR | | $ | 21 | 22 | | 2 | 26 | | 28 | 62 | | 28 | | 73 (9/0) | | $ | 27 | | 7 |
| D | Oscar Klefbom | | | 25 | EDM | | $ | 11 | 38 | | 5 | 23 | | 28 | 62 | | 28 | | 61 (21/0) | | $ | 14 | | 17 |
| D | Nick Leddy | | | 28 | NYI | | $ | 14 | 33 | | 4 | 22 | | 26 | 72 | | 26 | | 82 (0/0) | | $ | 18 | | 12 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Sergei Bobrovsky | *DC | | 30 | CLB | | $ | 14 | 2 | | 2.58 | 3556 | | 104 | 15 | | 104 | | | | $ | 18 | | 90 |
| G | Matt Murray | *GE | | 24 | PIT | | $ | 10 | 8 | | 2.69 | 2880 | | 99 | 19 | | 99 | | | | $ | 13 | | 89 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Henri Jokiharju | | | 19 | CHI | | n/a | | | 0 | 12 | | 12 | | | 12 | | 38 (0/0) | | 1 | |
| D | Jakob Chychrun | | | 21 | ARI | | n/a | | | 5 | 15 | | 20 | | | 20 | | 53 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 1 | | Farm D/A's Remaining: | 2 |
| 1 | 2019-Feb-14 | Traded Carey Price (G-MON), Dougie Hamilton (D-CAR), Patrick Kane (RW-CHI), Auston Matthews (C-TOR) |
| | and Tyler Seguin (C-DAL) to Gouged Eye for Matt Murray (G-PIT), Dmitri Orlov (D-WAS), Alex Tuch (RW-VGK), |
| | Logan Couture (C-SJ) and Evgeny Kuznetsov (C-WAS) |
| 2 | 2019-Feb-15 | Traded Alex Galchenyuk (LW-ARI), Steven Stamkos (C-TB), T.J. Brodie (D-CGY) and Marc-Andre Fleury (G-VGK) |
| | to Dazed and Concussed for Erik Haula (LW-VGK), Sean Monahan (C-CGY), Tyler Myers (D-WPG) |
| | and Sergei Bobrovsky (G-CLB) |
| 3 | 2019-Feb-16 | Dropped Vladislav Namestnikov (C-NYR) for Sam Reinhart (C-BUF) |
| |
| Injury Details |
| | No injuries to report |