| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Demogogues | DG | | Total Points: | 975 | | Rank: | 9th | |
| |
| GM:Dave Butterworth | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 129 | | $ | 45 | | 149 | 9 | |
| Forward Points | 629 | | Initial Budget | $ | 400 | | C | | $ | 109 | | $ | 163 | | 296 | 2 | |
| Defense Points | 147 | | Add: Adjustments | $ | 5 | | RW | | $ | 77 | | $ | 51 | | 184 | 8 | |
| Goalie Points | 198 | | Less: Penalties | $ | 0 | | D | | $ | 67 | | $ | 81 | | 147 | 10 | |
| Frugality Points | 1 | | Budget For Year | $ | 405 | | G | | $ | 22 | | $ | 17 | | 198 | 10 | |
| Penalties | 0 | | Total | | $ | 404 | | $ | 357 | | 974 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Mike Ribeiro | *SM | | 30 | DAL | | $ | 18 | 17 | | 19 | 34 | | 53 | 20 | | 53 | | 66 (16/0) | | $ | 23 | | 35 |
| LW | Blake Wheeler | *BA | | 23 | BOS | | $ | 7 | 34 | | 18 | 20 | | 38 | 44 | | 38 | | 82 (0/0) | | $ | 9 | | 31 |
| LW | Chris Kunitz | *HH | | 30 | PIT | | $ | 8 | 29 | | 13 | 19 | | 32 | 60 | | 32 | | 50 (32/29) | | $ | 10 | | 24 |
| LW | Slava Kozlov | *BA | | 38 | ATL | | $ | 12 | 25 | | 8 | 18 | | 26 | 69 | | 26 | | 55 (27/0) | | $ | 15 | | 14 |
| |
| C | Steven Stamkos | P1 | | 20 | TB | | $ | 29 | 16 | | 51 | 44 | | 95 | 4 | | 95 | | 82 (0/0) | | $ | 37 | | 66 |
| C | Henrik Zetterberg | P7 | | 29 | DET | | $ | 30 | 14 | | 23 | 47 | | 70 | 13 | | 70 | | 74 (8/0) | | $ | 38 | | 40 |
| C | Eric Staal | P4 | | 25 | CAR | | $ | 19 | 18 | | 29 | 41 | | 70 | 13 | | 70 | | 70 (12/0) | | $ | 24 | | 51 |
| C | Jeff Carter | *BA | | 25 | PHI | | $ | 10 | 29 | | 33 | 28 | | 61 | 24 | | 61 | | 74 (8/0) | | $ | 15 | | 51 |
| C | Jordan Staal | *LB | | 21 | PIT | | $ | 7 | 42 | | 21 | 28 | | 49 | 44 | | 49 | | 82 (0/0) | | $ | 9 | | 42 |
| C | Marc Savard | *SM | | 32 | BOS | | $ | 68 | 4 | | 10 | 23 | | 33 | 71 | | 33 | | 41 (41/41) | | $ | 85 | | -35 |
| |
| RW | Jakub Voracek | D | | 20 | CLB | | $ | 6 | 39 | | 16 | 34 | | 50 | 25 | | 50 | | 81 (1/0) | | $ | 8 | | 44 |
| RW | Brian Gionta | *HH | | 31 | MON | | $ | 29 | 10 | | 28 | 18 | | 46 | 32 | | 46 | | 61 (21/0) | | $ | 37 | | 17 |
| RW | Niklas Hagman | D | | 30 | CGY | | $ | 10 | 26 | | 25 | 19 | | 44 | 36 | | 44 | | 82 (0/0) | | $ | 13 | | 34 |
| RW | Todd Bertuzzi | | | 35 | DET | | $ | 6 | 39 | | 18 | 26 | | 44 | 36 | | 44 | | 82 (0/0) | | $ | 8 | | 38 |
| |
| D | Dennis Wideman | *SM | | 27 | BOS | | $ | 15 | 24 | | 6 | 24 | | 30 | 48 | | 30 | | 76 (6/0) | | $ | 19 | | 15 |
| D | Jay Bouwmeester | | | 26 | CGY | | $ | 22 | 18 | | 3 | 26 | | 29 | 53 | | 29 | | 82 (0/0) | | $ | 28 | | 7 |
| D | Keith Ballard | | | 27 | FLA | | $ | 6 | 50 | | 8 | 20 | | 28 | 56 | | 28 | | 82 (0/0) | | $ | 8 | | 22 |
| D | Kevin Bieksa | *BA | | 28 | VAN | | $ | 8 | 39 | | 3 | 19 | | 22 | 76 | | 22 | | 55 (27/0) | | $ | 10 | | 14 |
| D | Victor Hedman | | | 19 | TB | | $ | 11 | 30 | | 4 | 16 | | 20 | 91 | | 20 | | 74 (8/6) | | $ | 14 | | 9 |
| D | Joe Corvo | | | 32 | WAS | | $ | 12 | 27 | | 6 | 12 | | 18 | 101 | | 18 | | 52 (30/0) | | $ | 15 | | 6 |
| D | Matt Niskanen | | | 23 | DAL | | $ | 7 | 44 | | 3 | 12 | | 15 | 118 | | 15 | | 74 (8/0) | | $ | 9 | | 8 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Marc-Andre Fleury | | | 25 | PIT | | $ | 5 | 12 | | 2.65 | 3798 | | 101 | 20 | | 101 | | | | $ | 8 | | 96 |
| G | Niklas Backstrom | *SM | | 32 | MIN | | $ | 12 | 3 | | 2.72 | 3489 | | 97 | 23 | | 97 | | | | $ | 15 | | 85 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Mikael Backlund | | | 21 | CGY | | n/a | | | 1 | 9 | | 10 | | | 10 | | 23 (0/0) | | 1 | |
| C | Kyle Turris | | | 20 | PHO | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 2009-Oct-27 | Dropped Nazem Kadri (C-TOR) for Jakub Voracek (RW-CLB) from farm team |
| 2 | 2009-Nov-15 | Traded Zach Parise (LW-NJ) and Jamie Langenbrunner (RW-NJ) to Hogtown Habs for Sidney Crosby (C-PIT) |
| | and Drew Stafford (RW-BUF) |
| 3 | 2009-Nov-17 | Traded Matt Duchene (C-COL) and Drew Stafford (RW-BUF) to Leafs for Breakfast for Jordan Staal (C-PIT) |
| | and Martin Erat (RW-NSH) |
| 4 | 2009-Nov-29 | Dropped Martin Erat (RW-NSH) for Niklas Hagman (RW-CGY) |
| 5 | 2009-Dec-31 | Dropped Joffrey Lupul (RW-ANA) for Ian White (D-CGY) |
| 6 | 2010-Jan-8 | Traded Alexander Frolov (LW-LA), Sidney Crosby (C-PIT), Ian White (D-CGY) and Roberto Luongo (G-VAN) |
| | to Shaggamuffins for Mike Ribeiro (LW-DAL), Marc Savard (C-BOS), Dennis Wideman (D-BOS) |
| | and Niklas Backstrom (G-MIN) |
| 7 | 2010-Jan-15 | Traded Ryan Malone (LW-TB), Kris Versteeg (LW-CHI), Patrice Bergeron (C-BOS), Dustin Brown (RW-LA) |
| | and John-Michael Liles (D-COL) to Burnt Ashleys for Blake Wheeler (LW-BOS), Slava Kozlov (LW-ATL), |
| | Jeff Carter (C-PHI), Pierre-Marc Bouchard (RW-MIN) and Kevin Bieksa (D-VAN) |
| 8 | 2010-Feb-23 | Traded Thomas Vanek (LW-BUF) and Pierre-Marc Bouchard (RW-MIN) to Hogtown Habs for Chris Kunitz (LW-PIT) |
| | and Brian Gionta (RW-MON) |
| |
| Injury Details |
| | No injuries to report |