Fightin’ Leprechauns | FL | Total Points: | 936 | Rank: | 10th | ||||||||||||||||||||||
| GM:Bruce Moszcelt | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 44 | $ | 44 | 114 | 10 | |||||||||||||||||||||
| Forward Points | 546 | Initial Budget | $ | 400 | C | $ | 158 | $ | 163 | 257 | 8 | ||||||||||||||||
| Defense Points | 178 | Add: Adjustments | $ | 0 | RW | $ | 33 | $ | 33 | 175 | 9 | ||||||||||||||||
| Goalie Points | 202 | Less: Penalties | $ | -5 | D | $ | 144 | $ | 129 | 178 | 9 | ||||||||||||||||
| Frugality Points | 10 | Budget For Year | $ | 395 | G | $ | 6 | $ | 10 | 202 | 9 | ||||||||||||||||
| Penalties | 0 | Total | $ | 385 | $ | 379 | 926 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Patrik Elias | P1 | 34 | NJ | $ | 20 | 16 | 19 | 29 | 48 | 28 | 48 | 58 (24/0) | $ | 25 | 28 | |||||||||||
| LW | Andrei Kostitsyn | 25 | MON | $ | 7 | 34 | 15 | 18 | 33 | 58 | 33 | 59 (23/0) | $ | 9 | 26 | ||||||||||||
| LW | Christopher Higgins | 26 | CGY | $ | 9 | 27 | 8 | 9 | 17 | 91 | 17 | 67 (15/15) | $ | 12 | 8 | ||||||||||||
| LW | David Booth | P1 | 25 | FLA | $ | 8 | 29 | 8 | 8 | 16 | 92 | 16 | 28 (54/54) | $ | 10 | 8 | |||||||||||
| C | Vincent Lecavalier | 30 | TB | $ | 65 | 5 | 24 | 46 | 70 | 13 | 70 | 82 (0/0) | $ | 82 | 5 | ||||||||||||
| C | Jonathan Toews | *HH | 22 | CHI | $ | 8 | 35 | 25 | 43 | 68 | 20 | 68 | 76 (6/0) | $ | 10 | 60 | |||||||||||
| C | Stephen Weiss | P1 | 27 | FLA | $ | 8 | 35 | 28 | 32 | 60 | 25 | 60 | 80 (2/0) | $ | 10 | 52 | |||||||||||
| C | Scott Gomez | 30 | MON | $ | 31 | 13 | 12 | 47 | 59 | 26 | 59 | 78 (4/0) | $ | 39 | 28 | ||||||||||||
| C | Daniel Briere | 32 | PHI | $ | 34 | 11 | 26 | 27 | 53 | 36 | 53 | 75 (7/0) | $ | 43 | 19 | ||||||||||||
| C | Todd White | 34 | ATL | $ | 10 | 29 | 7 | 19 | 26 | 93 | 26 | 65 (17/12) | $ | 13 | 16 | ||||||||||||
| C | Dave Bolland | 23 | CHI | $ | 7 | 42 | 6 | 10 | 16 | 121 | 16 | 39 (43/0) | $ | 9 | 9 | ||||||||||||
| RW | Phil Kessel | P1 | 22 | TOR | $ | 10 | 26 | 30 | 25 | 55 | 16 | 55 | 70 (12/0) | $ | 13 | 45 | |||||||||||
| RW | David Backes | P1 | 26 | STL | $ | 8 | 33 | 17 | 31 | 48 | 28 | 48 | 79 (3/0) | $ | 10 | 40 | |||||||||||
| RW | Ryan Callahan | 25 | NYR | $ | 8 | 33 | 19 | 18 | 37 | 46 | 37 | 77 (5/4) | $ | 10 | 29 | ||||||||||||
| RW | Tuomo Ruutu | 27 | CAR | $ | 7 | 37 | 14 | 21 | 35 | 48 | 35 | 54 (28/28) | $ | 9 | 28 | ||||||||||||
| D | Christian Ehrhoff | *HH | 27 | VAN | $ | 7 | 44 | 14 | 30 | 44 | 15 | 44 | 80 (2/0) | $ | 9 | 37 | |||||||||||
| D | Brian Rafalski | 36 | DET | $ | 35 | 6 | 8 | 34 | 42 | 20 | 42 | 78 (4/0) | $ | 44 | 7 | ||||||||||||
| D | Andrei Markov | 31 | MON | $ | 44 | 1 | 6 | 28 | 34 | 37 | 34 | 45 (37/0) | $ | 55 | -10 | ||||||||||||
| D | Jaroslav Spacek | *HH | 36 | MON | $ | 11 | 30 | 3 | 18 | 21 | 81 | 21 | 74 (8/0) | $ | 14 | 10 | |||||||||||
| D | Cam Barker | 24 | MIN | $ | 23 | 16 | 5 | 16 | 21 | 81 | 21 | 70 (12/0) | $ | 29 | -2 | ||||||||||||
| D | Marc-Edouard Vlasic | *HH | 23 | SJ | $ | 9 | 35 | 3 | 13 | 16 | 113 | 16 | 64 (18/0) | $ | 12 | 7 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Pekka Rinne | *HH | 27 | NSH | $ | 7 | 11 | 2.53 | 3245 | 107 | 12 | 107 | $ | 9 | 100 | ||||||||||||
| G | Carey Price | 22 | MON | $ | 3 | 14 | 2.77 | 2358 | 95 | 26 | 95 | $ | 8 | 92 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| LW | David Perron | 21 | STL | n/a | 20 | 27 | 47 | 47 | 82 (0/0) | 2 | |||||||||||||||||
| C | Cody Hodgson | 20 | VAN | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| C | Zach Boychuk | 20 | CAR | n/a | 3 | 6 | 9 | 9 | 31 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| 1 | 2009-Oct-6 | Traded Brian Campbell (D-CHI) and Ivan Vishnevskiy (D-DAL) to Hogtown Habs for Christian Ehrhoff (D-VAN) | |||||||||||||||||||||||||
| and Jaroslav Spacek (D-MON) | |||||||||||||||||||||||||||
| 2 | 2009-Dec-21 | Traded Shawn Horcoff (C-EDM), Marek Zidlicky (D-MIN), Miikka Kiprusoff (G-CGY) and 2 drop/adds | |||||||||||||||||||||||||
| to Hogtown Habs for Jonathan Toews (C-CHI), Marc-Edouard Vlasic (D-SJ) and Pekka Rinne (G-NSH) | |||||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

