| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fightin’ Leprechauns | FL | | Total Points: | 10 | | Rank: | 6th | |
| |
| GM:Bruce Moszcelt | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 44 | | $ | 44 | | 0 | 3 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 158 | | $ | 158 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 33 | | $ | 33 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | -5 | | D | | $ | 144 | | $ | 144 | | 0 | 1 | |
| Frugality Points | 10 | | Budget For Year | $ | 395 | | G | | $ | 6 | | $ | 6 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 385 | | $ | 385 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Patrik Elias | P1 | | 33 | NJ | | $ | 20 | 16 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| LW | David Booth | P1 | | 24 | FLA | | $ | 8 | 30 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | Andrei Kostitsyn | | | 24 | MON | | $ | 7 | 36 | | 0 | 0 | | 0 | 45 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| LW | Christopher Higgins | | | 25 | NYR | | $ | 9 | 28 | | 0 | 0 | | 0 | 76 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| |
| C | Todd White | | | 33 | ATL | | $ | 10 | 29 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| C | Vincent Lecavalier | | | 28 | TB | | $ | 65 | 5 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 82 | | -65 |
| C | Stephen Weiss | P1 | | 26 | FLA | | $ | 8 | 35 | | 0 | 0 | | 0 | 23 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Scott Gomez | | | 29 | MON | | $ | 31 | 13 | | 0 | 0 | | 0 | 28 | | 0 | | 0 (0/0) | | $ | 39 | | -31 |
| C | Shawn Horcoff | O | | 30 | EDM | | $ | 3 | 46 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Dave Bolland | | | 22 | CHI | | $ | 7 | 41 | | 0 | 0 | | 0 | 44 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| C | Daniel Briere | | | 31 | PHI | | $ | 34 | 11 | | 0 | 0 | | 0 | 95 | | 0 | | 0 (0/0) | | $ | 43 | | -34 |
| |
| RW | Phil Kessel | P1 | | 21 | TOR | | $ | 10 | 27 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| RW | Tuomo Ruutu | | | 26 | CAR | | $ | 7 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| RW | David Backes | P1 | | 24 | STL | | $ | 8 | 34 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| RW | Ryan Callahan | | | 24 | NYR | | $ | 8 | 34 | | 0 | 0 | | 0 | 42 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| D | Andrei Markov | | | 30 | MON | | $ | 44 | 1 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 55 | | -44 |
| D | Brian Rafalski | | | 35 | DET | | $ | 35 | 6 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| D | Brian Campbell | | | 29 | CHI | | $ | 31 | 11 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 39 | | -31 |
| D | Marek Zidlicky | P2 | | 32 | MIN | | $ | 10 | 32 | | 0 | 0 | | 0 | 23 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| D | Cam Barker | | | 23 | CHI | | $ | 23 | 16 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 29 | | -23 |
| D | Ivan Vishnevskiy | | | 21 | DAL | | $ | 1 | 58 | | 0 | 0 | | 0 | 237 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Carey Price | | | 21 | MON | | $ | 3 | 14 | | 0.00 | 0 | | 0 | 26 | | 0 | | | | $ | 8 | | -3 |
| G | Miikka Kiprusoff | | | 32 | CGY | | $ | 3 | 14 | | 0.00 | 0 | | 0 | 27 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | David Perron | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Cody Hodgson | | | 20 | VAN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Zach Boychuk | | | 19 | CAR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |