| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stouffville Cornhuskers | SC | | Total Points: | 6 | | Rank: | 7th | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 148 | | $ | 148 | | 0 | 3 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 81 | | $ | 81 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 22 | | RW | | $ | 87 | | $ | 87 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 81 | | $ | 81 | | 0 | 1 | |
| Frugality Points | 6 | | Budget For Year | $ | 422 | | G | | $ | 19 | | $ | 19 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 416 | | $ | 416 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Daniel Sedin | | | 28 | VAN | | $ | 54 | 2 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 68 | | -54 |
| LW | Simon Gagne | | | 29 | PHI | | $ | 35 | 4 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| LW | Ryan Smyth | | | 33 | LA | | $ | 7 | 36 | | 0 | 0 | | 0 | 22 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| LW | Milan Lucic | | | 20 | BOS | | $ | 17 | 19 | | 0 | 0 | | 0 | 42 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| LW | Alex Tanguay | | | 29 | TB | | $ | 35 | 4 | | 0 | 0 | | 0 | 45 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| |
| C | Henrik Sedin | | | 28 | VAN | | $ | 56 | 6 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 70 | | -56 |
| C | David Krejci | P1 | | 22 | BOS | | $ | 8 | 35 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Travis Zajac | P1 | | 23 | NJ | | $ | 8 | 35 | | 0 | 0 | | 0 | 22 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Chris Drury | | | 32 | NYR | | $ | 1 | 49 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| C | Daymond Langkow | | | 32 | CGY | | $ | 8 | 35 | | 0 | 0 | | 0 | 38 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| RW | Shane Doan | P2 | | 32 | PHO | | $ | 18 | 20 | | 0 | 0 | | 0 | 5 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| RW | Brad Boyes | P2 | | 26 | STL | | $ | 10 | 27 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| RW | Ales Hemsky | P4 | | 25 | EDM | | $ | 22 | 17 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| RW | Jason Pominville | | | 26 | BUF | | $ | 37 | 6 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 47 | | -37 |
| |
| D | Mike Green | P2 | | 23 | WAS | | $ | 12 | 26 | | 0 | 0 | | 0 | 1 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| D | Shea Weber | | | 23 | NSH | | $ | 35 | 6 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| D | Bryan McCabe | | | 33 | FLA | | $ | 23 | 16 | | 0 | 0 | | 0 | 29 | | 0 | | 0 (0/0) | | $ | 29 | | -23 |
| D | Paul Martin | | | 28 | NJ | | $ | 7 | 43 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| D | Keith Yandle | | | 22 | PHO | | $ | 1 | 58 | | 0 | 0 | | 0 | 53 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| D | Matt Gilroy | | | 25 | NYR | | $ | 3 | 55 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jonas Hiller | | | 27 | ANA | | $ | 5 | 11 | | 0.00 | 0 | | 0 | 6 | | 0 | | | | $ | 8 | | -5 |
| G | Evgeni Nabokov | | | 33 | SJ | | $ | 12 | 3 | | 0.00 | 0 | | 0 | 11 | | 0 | | | | $ | 15 | | -12 |
| G | Marty Turco | | | 33 | DAL | | $ | 2 | 19 | | 0.00 | 0 | | 0 | 25 | | 0 | | | | $ | 8 | | -2 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Patrik Berglund | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| D | Michael Del Zotto | | | 19 | NYR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Luca Sbisa | | | 19 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |