| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 0 | | Rank: | 9th | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 69 | | $ | 69 | | 0 | 3 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 174 | | $ | 174 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 55 | | $ | 55 | | 0 | 2 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 0 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 25 | | $ | 25 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brenden Morrow | | | 32 | DAL | | $ | 17 | 19 | | 0 | 0 | | 0 | 18 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| LW | Ryan Smyth | | | 35 | EDM | | $ | 12 | 24 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| LW | Mike Cammalleri | P5 | | 28 | MON | | $ | 28 | 10 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 35 | | -28 |
| LW | James van Riemsdyk | P2 | | 21 | PHI | | $ | 10 | 27 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| LW | Guillaume Latendresse | | | 23 | MIN | | $ | 2 | 45 | | 0 | 0 | | 0 | 106 | | 0 | | 0 (0/0) | | $ | 8 | | -2 |
| |
| C | Brad Richards | O | | 30 | NYR | | $ | 72 | 3 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 90 | | -72 |
| C | Ryan Kesler | O | | 26 | VAN | | $ | 31 | 12 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 39 | | -31 |
| C | Patrick Marleau | | | 31 | SJ | | $ | 52 | 7 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 65 | | -52 |
| C | Anze Kopitar | P4 | | 23 | LA | | $ | 19 | 22 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| |
| RW | Bobby Ryan | P3 | | 24 | ANA | | $ | 15 | 21 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| RW | Drew Stafford | O | | 25 | BUF | | $ | 21 | 13 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 27 | | -21 |
| RW | Andrei Kostitsyn | P1 | | 26 | MON | | $ | 8 | 29 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| RW | Steve Downie | | | 24 | TB | | $ | 4 | 41 | | 0 | 0 | | 0 | 53 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| RW | Peter Mueller | | | 24 | COL | | $ | 7 | 35 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| |
| D | Brent Seabrook | P1 | | 25 | CHI | | $ | 8 | 38 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Matt Carle | | | 26 | PHI | | $ | 18 | 15 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| D | Joe Corvo | | | 33 | BOS | | $ | 13 | 30 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| D | Dennis Wideman | | | 28 | WAS | | $ | 14 | 26 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| D | Kimmo Timonen | | | 36 | PHI | | $ | 14 | 26 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| D | Jamie McBain | | | 23 | CAR | | $ | 7 | 47 | | 0 | 0 | | 0 | 44 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| D | Cody Franson | | | 23 | TOR | | $ | 3 | 54 | | 0 | 0 | | 0 | 47 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Antti Niemi | | | 27 | SJ | | $ | 13 | 4 | | 0.00 | 0 | | 0 | 9 | | 0 | | | | $ | 17 | | -13 |
| G | Ilya Bryzgalov | | | 30 | PHI | | $ | 12 | 6 | | 0.00 | 0 | | 0 | 13 | | 0 | | | | $ | 15 | | -12 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Brayden Schenn | | | 19 | PHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Carter Ashton | | | 21 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Jordan Schroeder | | | 21 | VAN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |