| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 11 | | Rank: | 3rd | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 81 | | $ | 81 | | 10 | 1 | |
| Forward Points | 10 | | Initial Budget | $ | 400 | | C | | $ | 79 | | $ | 79 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 4 | | RW | | $ | 146 | | $ | 146 | | 0 | 2 | |
| Goalie Points | 0 | | Less: Penalties | $ | -20 | | D | | $ | 65 | | $ | 65 | | 0 | 1 | |
| Frugality Points | 1 | | Budget For Year | $ | 384 | | G | | $ | 12 | | $ | 12 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 383 | | $ | 383 | | 10 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Alex Tanguay | P1 | 1563 | 31 | CGY | | $ | 8 | 33 | | 2 | 8 | | 10 | 7 | | 10 | | 25 (0/57) | | $ | 10 | | 2 |
| LW | Ilya Kovalchuk | | | 27 | NJ | | $ | 59 | 3 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 74 | | -59 |
| LW | Brad Marchand | | | 22 | BOS | | $ | 5 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -5 |
| LW | Nathan Gerbe | | | 23 | BUF | | $ | 3 | 41 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Nikita Filatov | | | 20 | OTT | | $ | 3 | 41 | | 0 | 0 | | 0 | 104 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Gabriel Landeskog | | | 19 | COL | | $ | 3 | 41 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| C | Henrik Zetterberg | | | 30 | DET | | $ | 55 | 6 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 69 | | -55 |
| C | Patrik Berglund | | | 22 | STL | | $ | 3 | 45 | | 0 | 0 | | 0 | 36 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Scott Gomez | | | 31 | MON | | $ | 3 | 45 | | 0 | 0 | | 0 | 64 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Derek Roy | | | 27 | BUF | | $ | 15 | 28 | | 0 | 0 | | 0 | 70 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| C | Mika Zibanejad | | | 18 | OTT | | $ | 3 | 45 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| RW | Martin St. Louis | | | 35 | TB | | $ | 77 | 1 | | 0 | 0 | | 0 | 1 | | 0 | | 0 (0/0) | | $ | 97 | | -77 |
| RW | Dany Heatley | | | 30 | MIN | | $ | 44 | 5 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 55 | | -44 |
| RW | Ryane Clowe | | | 28 | SJ | | $ | 17 | 16 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| RW | Devin Setoguchi | | | 24 | MIN | | $ | 8 | 29 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| D | Keith Yandle | P1 | | 24 | PHO | | $ | 19 | 12 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| D | James Wisniewski | P1 | | 27 | CLB | | $ | 8 | 38 | | 0 | 0 | | 0 | 5 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Brent Burns | P1 | | 26 | SJ | | $ | 8 | 38 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Kevin Shattenkirk | P1 | | 22 | STL | | $ | 8 | 38 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Cam Fowler | P1 | | 19 | ANA | | $ | 8 | 38 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Alexander Edler | | | 24 | VAN | | $ | 14 | 26 | | 0 | 0 | | 0 | 39 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jaroslav Halak | | | 25 | STL | | $ | 8 | 13 | | 0.00 | 0 | | 0 | 13 | | 0 | | | | $ | 10 | | -8 |
| G | Miikka Kiprusoff | | | 34 | CGY | | $ | 4 | 16 | | 0.00 | 0 | | 0 | 23 | | 0 | | | | $ | 8 | | -4 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Ryan Ellis | | | 21 | NSH | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Vladimir Tarasenko | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Ryan Johansen | | | 19 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Alex Tanguay | |