| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 1 | | Rank: | 8th | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 19 | | $ | 19 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 116 | | $ | 116 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 126 | | $ | 126 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | -20 | | D | | $ | 74 | | $ | 74 | | 0 | 1 | |
| Frugality Points | 1 | | Budget For Year | $ | 380 | | G | | $ | 44 | | $ | 44 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 379 | | $ | 379 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Evander Kane | P1 | | 20 | WPG | | $ | 8 | 28 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | Ryan Malone | O | | 32 | TB | | $ | 4 | 40 | | 0 | 0 | | 0 | 28 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| LW | Jussi Jokinen | | | 29 | CAR | | $ | 3 | 42 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Dustin Penner | | | 29 | LA | | $ | 4 | 40 | | 0 | 0 | | 0 | 71 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| |
| C | Eric Staal | P7 | | 27 | CAR | | $ | 38 | 9 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 48 | | -38 |
| C | Jonathan Toews | | | 24 | CHI | | $ | 37 | 10 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 47 | | -37 |
| C | Nicklas Backstrom | P5 | | 24 | WAS | | $ | 24 | 17 | | 0 | 0 | | 0 | 53 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| C | Paul Stastny | O | | 26 | COL | | $ | 14 | 26 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| C | Stephen Weiss | | | 29 | FLA | | $ | 3 | 46 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| RW | Nail Yakupov | | | 19 | EDM | | $ | 18 | 15 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| RW | Martin Erat | P1 | | 30 | NSH | | $ | 13 | 22 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| RW | Rick Nash | | | 28 | NYR | | $ | 41 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 52 | | -41 |
| RW | Corey Perry | | | 27 | ANA | | $ | 51 | 3 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 64 | | -51 |
| RW | Chris Stewart | | | 24 | STL | | $ | 3 | 42 | | 0 | 0 | | 0 | 53 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| D | Marc Staal | | | 25 | NYR | | $ | 3 | 56 | | 0 | 0 | | 0 | 205 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Jay Bouwmeester | | | 28 | CGY | | $ | 3 | 56 | | 0 | 0 | | 0 | 44 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Mark Streit | | | 34 | NYI | | $ | 20 | 10 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| D | Erik Johnson | | | 24 | COL | | $ | 6 | 45 | | 0 | 0 | | 0 | 54 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Shea Weber | | | 26 | NSH | | $ | 35 | 1 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| D | Tyler Myers | | | 22 | BUF | | $ | 7 | 44 | | 0 | 0 | | 0 | 69 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Pekka Rinne | P1 | | 29 | NSH | | $ | 20 | 5 | | 0.00 | 0 | | 0 | 13 | | 0 | | | | $ | 25 | | -20 |
| G | Henrik Lundqvist | P1 | | 30 | NYR | | $ | 22 | 4 | | 0.00 | 0 | | 0 | 4 | | 0 | | | | $ | 28 | | -22 |
| G | Jonas Hiller | | | 30 | ANA | | $ | 2 | 24 | | 0.00 | 0 | | 0 | 24 | | 0 | | | | $ | 8 | | -2 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Jordan Caron | | | 21 | BOS | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| D | Brandon Gormley | | | 21 | PHO | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Ryan Johansen | | | 19 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |