| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Windication | WC | | Total Points: | 9 | | Rank: | 5th | |
| |
| GM:Catherine Brown | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 60 | | $ | 60 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 147 | | $ | 147 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 2 | | RW | | $ | 81 | | $ | 81 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | -5 | | D | | $ | 81 | | $ | 81 | | 0 | 1 | |
| Frugality Points | 9 | | Budget For Year | $ | 397 | | G | | $ | 19 | | $ | 19 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 388 | | $ | 388 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Mike Ribeiro | P5 | | 32 | WAS | | $ | 37 | 6 | | 0 | 0 | | 0 | 11 | | 0 | | 0 (0/0) | | $ | 47 | | -37 |
| LW | Jiri Hudler | | | 28 | CGY | | $ | 6 | 37 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| LW | Milan Michalek | P1 | | 27 | OTT | | $ | 8 | 28 | | 0 | 0 | | 0 | 16 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | R.J. Umberger | | | 30 | CLB | | $ | 9 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| |
| C | Joe Thornton | | | 32 | SJ | | $ | 59 | 5 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 74 | | -59 |
| C | Henrik Sedin | | | 31 | VAN | | $ | 65 | 3 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 82 | | -65 |
| C | Mikhail Grabovski | O | | 28 | TOR | | $ | 5 | 42 | | 0 | 0 | | 0 | 36 | | 0 | | 0 (0/0) | | $ | 8 | | -5 |
| C | Adam Henrique | P1 | | 22 | NJ | | $ | 8 | 36 | | 0 | 0 | | 0 | 36 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Olli Jokinen | | | 33 | WPG | | $ | 10 | 31 | | 0 | 0 | | 0 | 21 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| |
| RW | Martin St. Louis | | | 37 | TB | | $ | 64 | 1 | | 0 | 0 | | 0 | 5 | | 0 | | 0 (0/0) | | $ | 80 | | -64 |
| RW | Daniel Alfredsson | | | 39 | OTT | | $ | 12 | 25 | | 0 | 0 | | 0 | 18 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| RW | Jakob Silfverberg | | | 22 | OTT | | $ | 1 | 44 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| RW | Steve Downie | | | 25 | COL | | $ | 4 | 39 | | 0 | 0 | | 0 | 37 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| |
| D | Alexander Edler | P1 | | 26 | VAN | | $ | 18 | 14 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| D | Keith Yandle | P2 | | 25 | PHO | | $ | 24 | 7 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| D | Sergei Gonchar | | | 38 | OTT | | $ | 14 | 21 | | 0 | 0 | | 0 | 22 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| D | Dan Girardi | | | 28 | NYR | | $ | 3 | 56 | | 0 | 0 | | 0 | 44 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Nikita Nikitin | | | 26 | CLB | | $ | 3 | 56 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Ryan McDonagh | | | 23 | NYR | | $ | 10 | 29 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| D | Tomas Kaberle | | | 34 | MON | | $ | 9 | 36 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Devan Dubnyk | | | 26 | EDM | | $ | 2 | 24 | | 0.00 | 0 | | 0 | 29 | | 0 | | | | $ | 8 | | -2 |
| G | Brian Elliott | P1 | | 27 | STL | | $ | 8 | 16 | | 0.00 | 0 | | 0 | 1 | | 0 | | | | $ | 10 | | -8 |
| G | Jean-Sebastien Giguere | | | 35 | COL | | $ | 9 | 14 | | 0.00 | 0 | | 0 | 8 | | 0 | | | | $ | 12 | | -9 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Jared Cowen | | | 21 | OTT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Mark McNeill | | | 20 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Sean Couturier | | | 19 | PHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |