| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Burnt Ashleys | BA | | Total Points: | 12 | | Rank: | 4th | |
| |
| GM:Jason Ashley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 81 | | $ | 81 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 144 | | $ | 144 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 36 | | $ | 36 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 108 | | $ | 108 | | 0 | 1 | |
| Frugality Points | 12 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 388 | | $ | 388 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Alex Ovechkin | P2 | | 21 | WAS | | $ | 14 | 19 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| LW | Ryan Smyth | P1 | | 31 | COL | | $ | 15 | 16 | | 0 | 0 | | 0 | 18 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| LW | Martin Erat | P1 | | 25 | NSH | | $ | 8 | 30 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | Daniel Sedin | | | 26 | VAN | | $ | 44 | 2 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 55 | | -44 |
| |
| C | Scott Gomez | P4 | | 27 | NYR | | $ | 22 | 15 | | 0 | 0 | | 0 | 29 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| C | Joe Sakic | O | | 37 | COL | | $ | 53 | 8 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 67 | | -53 |
| C | Henrik Sedin | | | 26 | VAN | | $ | 40 | 11 | | 0 | 0 | | 0 | 13 | | 0 | | 0 (0/0) | | $ | 50 | | -40 |
| C | Saku Koivu | | | 32 | MON | | $ | 22 | 15 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| C | Mike Modano | | | 37 | DAL | | $ | 7 | 32 | | 0 | 0 | | 0 | 51 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| |
| RW | Jason Pominville | P1 | | 24 | BUF | | $ | 9 | 24 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| RW | Corey Perry | | | 22 | ANA | | $ | 20 | 15 | | 0 | 0 | | 0 | 39 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| RW | Marek Svatos | | | 24 | COL | | $ | 6 | 29 | | 0 | 0 | | 0 | 60 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| RW | Ryane Clowe | | | 24 | SJ | | $ | 1 | 47 | | 0 | 0 | | 0 | 49 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| D | Filip Kuba | P1 | | 30 | TB | | $ | 8 | 34 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Joe Corvo | O | | 30 | OTT | | $ | 8 | 34 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Jaroslav Spacek | O | | 33 | BUF | | $ | 6 | 40 | | 0 | 0 | | 0 | 85 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Chris Pronger | | | 32 | ANA | | $ | 31 | 5 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 39 | | -31 |
| D | Kimmo Timonen | | | 32 | PHI | | $ | 27 | 9 | | 0 | 0 | | 0 | 11 | | 0 | | 0 (0/0) | | $ | 34 | | -27 |
| D | Ed Jovanovski | | | 31 | PHO | | $ | 16 | 17 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| D | Ron Hainsey | | | 26 | CLB | | $ | 12 | 25 | | 0 | 0 | | 0 | 39 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Manny Legace | O | | 34 | STL | | $ | 2 | 14 | | 0.00 | 0 | | 0 | 15 | | 0 | | | | $ | 8 | | -2 |
| G | Chris Mason | | | 31 | NSH | | $ | 9 | 11 | | 0.00 | 0 | | 0 | 10 | | 0 | | | | $ | 12 | | -9 |
| G | Tomas Vokoun | | | 31 | FLA | | $ | 8 | 12 | | 0.00 | 0 | | 0 | 11 | | 0 | | | | $ | 10 | | -8 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Drew Stafford | | | 21 | BUF | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Bryan Little | | | 20 | ATL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Jack Skille | | | 20 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |