| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 19 | | Rank: | 2nd | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 100 | | $ | 100 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 108 | | $ | 108 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 5 | | RW | | $ | 97 | | $ | 97 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 70 | | $ | 70 | | 0 | 1 | |
| Frugality Points | 19 | | Budget For Year | $ | 405 | | G | | $ | 11 | | $ | 11 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 386 | | $ | 386 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Martin Havlat | P1 | | 26 | CHI | | $ | 33 | 5 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 42 | | -33 |
| LW | Chris Drury | P1 | | 30 | NYR | | $ | 11 | 23 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| LW | Simon Gagne | O | | 27 | PHI | | $ | 50 | 1 | | 0 | 0 | | 0 | 18 | | 0 | | 0 (0/0) | | $ | 63 | | -50 |
| LW | Viktor Kozlov | | | 32 | WAS | | $ | 3 | 40 | | 0 | 0 | | 0 | 32 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Michel Ouellet | | | 25 | TB | | $ | 3 | 40 | | 0 | 0 | | 0 | 35 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| C | Michael Cammalleri | P1 | | 25 | LA | | $ | 10 | 24 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| C | Joe Thornton | | | 28 | SJ | | $ | 78 | 2 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 98 | | -78 |
| C | Christopher Higgins | | | 24 | MON | | $ | 14 | 21 | | 0 | 0 | | 0 | 62 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| C | Steve Sullivan | | | 32 | NSH | | $ | 3 | 40 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Jozef Stumpel | | | 34 | FLA | | $ | 3 | 40 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| RW | Nathan Horton | P1 | | 22 | FLA | | $ | 8 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| RW | Jaromir Jagr | | | 35 | NYR | | $ | 82 | 1 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 103 | | -82 |
| RW | Jere Lehtinen | | | 34 | DAL | | $ | 3 | 36 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Mark Parrish | | | 30 | MIN | | $ | 3 | 36 | | 0 | 0 | | 0 | 44 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Tomas Holmstrom | | | 34 | DET | | $ | 1 | 47 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| D | Andrej Meszaros | P2 | | 21 | OTT | | $ | 10 | 27 | | 0 | 0 | | 0 | 38 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| D | Nicklas Lidstrom | | | 37 | DET | | $ | 50 | 1 | | 0 | 0 | | 0 | 5 | | 0 | | 0 (0/0) | | $ | 63 | | -50 |
| D | Mattias Ohlund | | | 30 | VAN | | $ | 3 | 47 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Duncan Keith | | | 23 | CHI | | $ | 3 | 47 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Teppo Numminen | | | 39 | BUF | | $ | 3 | 47 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Ruslan Salei | | | 32 | FLA | | $ | 1 | 59 | | 0 | 0 | | 0 | 42 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Henrik Lundqvist | P2 | | 25 | NYR | | $ | 10 | 10 | | 0.00 | 0 | | 0 | 8 | | 0 | | | | $ | 15 | | -10 |
| G | Manny Fernandez | | | 32 | BOS | | $ | 1 | 15 | | 0.00 | 0 | | 0 | 14 | | 0 | | | | $ | 8 | | -1 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Anze Kopitar | | | 19 | LA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Bobby Ryan | | | 21 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| LW | Benoit Pouliot | | | 20 | MIN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |