| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stouffville Cornhuskers | SC | | Total Points: | 14 | | Rank: | 3rd | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 104 | | $ | 104 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 30 | | $ | 30 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 4 | | RW | | $ | 170 | | $ | 170 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 84 | | $ | 84 | | 0 | 1 | |
| Frugality Points | 14 | | Budget For Year | $ | 404 | | G | | $ | 2 | | $ | 2 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 390 | | $ | 390 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brad Richards | P7 | | 27 | TB | | $ | 30 | 7 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 38 | | -30 |
| LW | Patrik Elias | P2 | | 31 | NJ | | $ | 13 | 20 | | 0 | 0 | | 0 | 16 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| LW | Brian Rolston | P1 | | 34 | MIN | | $ | 12 | 21 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| LW | Thomas Vanek | P1 | | 23 | BUF | | $ | 8 | 30 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | Alex Tanguay | | | 27 | CGY | | $ | 41 | 3 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 52 | | -41 |
| |
| C | Jason Arnott | O | | 32 | NSH | | $ | 4 | 39 | | 0 | 0 | | 0 | 36 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| C | Vaclav Prospal | | | 32 | TB | | $ | 13 | 22 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| C | Tuomo Ruutu | | | 24 | CHI | | $ | 7 | 32 | | 0 | 0 | | 0 | 62 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| C | Brad Boyes | | | 25 | STL | | $ | 5 | 37 | | 0 | 0 | | 0 | 45 | | 0 | | 0 (0/0) | | $ | 8 | | -5 |
| C | Todd White | | | 32 | ATL | | $ | 1 | 45 | | 0 | 0 | | 0 | 48 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| RW | Martin St. Louis | O | | 32 | TB | | $ | 63 | 3 | | 0 | 0 | | 0 | 1 | | 0 | | 0 (0/0) | | $ | 79 | | -63 |
| RW | Marian Hossa | | | 28 | ATL | | $ | 72 | 2 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 90 | | -72 |
| RW | Mark Recchi | | | 39 | PIT | | $ | 18 | 16 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| RW | Shane Doan | | | 30 | PHO | | $ | 11 | 21 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| RW | Mike Knuble | | | 35 | PHI | | $ | 6 | 29 | | 0 | 0 | | 0 | 27 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| |
| D | Zdeno Chara | P1 | | 30 | BOS | | $ | 15 | 19 | | 0 | 0 | | 0 | 22 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| D | Philippe Boucher | P1 | | 34 | DAL | | $ | 8 | 34 | | 0 | 0 | | 0 | 15 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Bryan McCabe | O | | 32 | TOR | | $ | 25 | 12 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 32 | | -25 |
| D | John-Michael Liles | | | 26 | COL | | $ | 18 | 16 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| D | Jay Bouwmeester | | | 23 | FLA | | $ | 14 | 21 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| D | Adrian Aucoin | | | 34 | CGY | | $ | 4 | 46 | | 0 | 0 | | 0 | 111 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Marc-Andre Fleury | | | 22 | PIT | | $ | 1 | 15 | | 0.00 | 0 | | 0 | 24 | | 0 | | | | $ | 8 | | -1 |
| G | Mike Smith | | | 25 | DAL | | $ | 1 | 15 | | 0.00 | 0 | | 0 | 35 | | 0 | | | | $ | 8 | | -1 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Cam Barker | | | 21 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Nicklas Backstrom | | | 20 | WAS | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Luc Bourdon | | | 20 | VAN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |