| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Burnt Ashleys | BA | | Total Points: | 41 | | Rank: | 2nd | |
| |
| GM:Jason Ashley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 88 | | $ | 88 | | 0 | 2 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 132 | | $ | 132 | | 0 | 1 | |
| Defense Points | 40 | | Add: Adjustments | $ | 7 | | RW | | $ | 68 | | $ | 68 | | 0 | 2 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 40 | 1 | |
| Frugality Points | 1 | | Budget For Year | $ | 407 | | G | | $ | 41 | | $ | 41 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 406 | | $ | 406 | | 40 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Alex Ovechkin | P3 | | 22 | WAS | | $ | 18 | 14 | | 0 | 0 | | 0 | 1 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| LW | Cory Stillman | P2 | | 34 | FLA | | $ | 10 | 25 | | 0 | 0 | | 0 | 13 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| LW | Zach Parise | | | 23 | NJ | | $ | 41 | 3 | | 0 | 0 | | 0 | 13 | | 0 | | 0 (0/0) | | $ | 52 | | -41 |
| LW | Martin Erat | P2 | | 26 | NSH | | $ | 10 | 25 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| LW | Slava Kozlov | | | 36 | ATL | | $ | 9 | 30 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| |
| C | Henrik Sedin | O | | 27 | VAN | | $ | 43 | 9 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 54 | | -43 |
| C | Scott Gomez | P5 | | 28 | NYR | | $ | 28 | 12 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 35 | | -28 |
| C | Brad Richards | | | 28 | DAL | | $ | 36 | 10 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 45 | | -36 |
| C | Mike Modano | O | | 37 | DAL | | $ | 7 | 37 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| C | Mikko Koivu | | | 25 | MIN | | $ | 18 | 18 | | 0 | 0 | | 0 | 49 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| |
| RW | Jason Pominville | P2 | | 25 | BUF | | $ | 12 | 21 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| RW | Nikolai Zherdev | P1 | | 23 | NYR | | $ | 17 | 15 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| RW | Darcy Tucker | | | 33 | COL | | $ | 2 | 42 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -2 |
| RW | Maxim Afinogenov | | | 28 | BUF | | $ | 17 | 15 | | 0 | 0 | | 0 | 57 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| RW | Martin Havlat | | | 27 | CHI | | $ | 20 | 13 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| |
| D | Adrian Aucoin | | 2530 | 34 | CGY | | $ | 2 | 60 | | 7 | 33 | | 40 | 28 | | 40 | | 48 (0/34) | | $ | 8 | | 38 |
| D | Daniel Girardi | | | 24 | NYR | | $ | 4 | 46 | | 0 | 0 | | 0 | 47 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| D | Scott Niedermayer | | | 34 | ANA | | $ | 31 | 8 | | 0 | 0 | | 0 | 57 | | 0 | | 0 (0/0) | | $ | 39 | | -31 |
| D | Sami Salo | | | 33 | VAN | | $ | 7 | 38 | | 0 | 0 | | 0 | 57 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| D | Shea Weber | | | 22 | NSH | | $ | 20 | 15 | | 0 | 0 | | 0 | 79 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| D | Cam Barker | | | 22 | CHI | | $ | 13 | 25 | | 0 | 0 | | 0 | 89 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jean-Sebastien Giguere | | | 30 | ANA | | $ | 18 | 4 | | 0.00 | 0 | | 0 | 2 | | 0 | | | | $ | 23 | | -18 |
| G | Evgeni Nabokov | | | 32 | SJ | | $ | 23 | 1 | | 0.00 | 0 | | 0 | 3 | | 0 | | | | $ | 29 | | -23 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Jack Skille | | | 20 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| LW | Michael Frolik | | | 21 | FLA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Derick Brassard | | | 20 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| D | Adrian Aucoin | |