| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stouffville Cornhuskers | SC | | Total Points: | 1 | | Rank: | 7th | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 38 | | $ | 38 | | 0 | 2 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 120 | | $ | 120 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 87 | | $ | 87 | | 0 | 2 | |
| Goalie Points | 0 | | Less: Penalties | $ | -20 | | D | | $ | 115 | | $ | 115 | | 0 | 2 | |
| Frugality Points | 1 | | Budget For Year | $ | 380 | | G | | $ | 19 | | $ | 19 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 379 | | $ | 379 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Vaclav Prospal | P1 | | 33 | TB | | $ | 17 | 15 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| LW | Andrew Brunette | | | 34 | MIN | | $ | 15 | 20 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| LW | Jason Blake | | | 34 | TOR | | $ | 1 | 47 | | 0 | 0 | | 0 | 30 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| LW | Chris Kunitz | | | 28 | ANA | | $ | 5 | 40 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 8 | | -5 |
| |
| C | Joe Thornton | | | 28 | SJ | | $ | 80 | 2 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 100 | | -80 |
| C | Jason Arnott | P1 | | 33 | NSH | | $ | 8 | 26 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Andy McDonald | | | 30 | STL | | $ | 3 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Matt Cullen | | | 31 | CAR | | $ | 3 | 43 | | 0 | 0 | | 0 | 36 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Patrick Marleau | | | 28 | SJ | | $ | 26 | 14 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 33 | | -26 |
| |
| RW | Alexei Kovalev | P1 | | 35 | MON | | $ | 8 | 29 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| RW | Martin St. Louis | O | | 32 | TB | | $ | 62 | 3 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 78 | | -62 |
| RW | Shane Doan | P1 | | 31 | PHO | | $ | 14 | 19 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| RW | Bill Guerin | | | 37 | NYI | | $ | 3 | 38 | | 0 | 0 | | 0 | 29 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| D | Mike Green | P1 | | 22 | WAS | | $ | 9 | 32 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| D | Tomas Kaberle | | | 30 | TOR | | $ | 36 | 5 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 45 | | -36 |
| D | Zdeno Chara | P2 | | 31 | BOS | | $ | 19 | 19 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| D | Joe Corvo | | | 30 | CAR | | $ | 24 | 12 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| D | Wade Redden | | | 30 | NYR | | $ | 20 | 15 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| D | Tom Preissing | | | 29 | LA | | $ | 3 | 50 | | 0 | 0 | | 0 | 61 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Drew Doughty | | | 19 | LA | | $ | 4 | 46 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Marc-Andre Fleury | | | 23 | PIT | | $ | 8 | 10 | | 0.00 | 0 | | 0 | 11 | | 0 | | | | $ | 10 | | -8 |
| G | Dan Ellis | | | 27 | NSH | | $ | 4 | 14 | | 0.00 | 0 | | 0 | 11 | | 0 | | | | $ | 8 | | -4 |
| G | Ty Conklin | | | 32 | DET | | $ | 7 | 12 | | 0.00 | 0 | | 0 | 18 | | 0 | | | | $ | 9 | | -7 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Patrik Berglund | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Kyle Turris | | | 18 | PHO | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |