| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 28 | | Rank: | 3rd | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 71 | | $ | 71 | | 0 | 2 | |
| Forward Points | 27 | | Initial Budget | $ | 400 | | C | | $ | 138 | | $ | 138 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 85 | | $ | 85 | | 27 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | -5 | | D | | $ | 80 | | $ | 80 | | 0 | 2 | |
| Frugality Points | 1 | | Budget For Year | $ | 395 | | G | | $ | 20 | | $ | 20 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 394 | | $ | 394 | | 27 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Ilya Kovalchuk | P6 | | 25 | ATL | | $ | 24 | 8 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| LW | Mike Ribeiro | P1 | | 28 | DAL | | $ | 14 | 21 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| LW | Rick Nash | P5 | | 23 | CLB | | $ | 19 | 10 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| LW | Alexander Semin | P2 | | 24 | WAS | | $ | 10 | 25 | | 0 | 0 | | 0 | 37 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| LW | Ryan Smyth | | | 32 | COL | | $ | 4 | 42 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| |
| C | Marc Savard | O | | 30 | BOS | | $ | 65 | 5 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 82 | | -65 |
| C | Paul Stastny | P2 | | 22 | COL | | $ | 10 | 23 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| C | Olli Jokinen | | | 29 | PHO | | $ | 52 | 7 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 65 | | -52 |
| C | R.J. Umberger | | | 26 | CLB | | $ | 8 | 26 | | 0 | 0 | | 0 | 35 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | David Legwand | | | 27 | NSH | | $ | 3 | 43 | | 0 | 0 | | 0 | 47 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| RW | Ales Hemsky | P3 | 1641 | 24 | EDM | | $ | 17 | 15 | | 10 | 17 | | 27 | 9 | | 27 | | 35 (0/47) | | $ | 22 | | 10 |
| RW | Pierre-Marc Bouchard | | | 24 | MIN | | $ | 40 | 6 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 50 | | -40 |
| RW | Mike Knuble | | | 35 | PHI | | $ | 11 | 23 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| RW | Jamie Langenbrunner | | | 32 | NJ | | $ | 6 | 35 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| RW | Todd Bertuzzi | O | | 33 | CGY | | $ | 11 | 23 | | 0 | 0 | | 0 | 37 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| |
| D | Brian Rafalski | | | 34 | DET | | $ | 32 | 7 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 40 | | -32 |
| D | Braydon Coburn | | | 23 | PHI | | $ | 3 | 50 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Dennis Wideman | | | 25 | BOS | | $ | 12 | 27 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| D | Duncan Keith | | | 24 | CHI | | $ | 6 | 41 | | 0 | 0 | | 0 | 34 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Ryan Suter | | | 23 | NSH | | $ | 16 | 23 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| D | Sheldon Souray | | | 31 | EDM | | $ | 11 | 29 | | 0 | 0 | | 0 | 151 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Niklas Backstrom | | | 30 | MIN | | $ | 14 | 7 | | 0.00 | 0 | | 0 | 8 | | 0 | | | | $ | 18 | | -14 |
| G | Ilya Bryzgalov | | | 27 | PHO | | $ | 6 | 13 | | 0.00 | 0 | | 0 | 15 | | 0 | | | | $ | 8 | | -6 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Jonathan Toews | | | 20 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| D | Ty Wishart | | | 20 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | James Sheppard | | | 20 | MIN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| RW | Ales Hemsky | |