| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Demogogues | DG | | Total Points: | 3 | | Rank: | 9th | |
| |
| GM:Dave Butterworth | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 91 | | $ | 91 | | 0 | 2 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 179 | | $ | 179 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 2 | | RW | | $ | 88 | | $ | 88 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 32 | | $ | 32 | | 0 | 2 | |
| Frugality Points | 3 | | Budget For Year | $ | 402 | | G | | $ | 9 | | $ | 9 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 399 | | $ | 399 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kyle Calder | O | | 25 | CHI | | $ | 9 | 27 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| LW | Patrik Elias | | | 28 | NJ | | $ | 36 | 4 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 45 | | -36 |
| LW | Fredrik Modin | | | 29 | TB | | $ | 22 | 10 | | 0 | 0 | | 0 | 13 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| LW | Brendan Shanahan | | | 35 | DET | | $ | 18 | 14 | | 0 | 0 | | 0 | 18 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| LW | Luc Robitaille | | | 38 | LA | | $ | 6 | 39 | | 0 | 0 | | 0 | 23 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| |
| C | Joe Thornton | P5 | | 24 | BOS | | $ | 33 | 8 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 42 | | -33 |
| C | Vincent Lecavalier | P5 | | 23 | TB | | $ | 29 | 10 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 37 | | -29 |
| C | Mats Sundin | | | 33 | TOR | | $ | 43 | 2 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 54 | | -43 |
| C | Sergei Fedorov | | | 34 | ANA | | $ | 39 | 3 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 49 | | -39 |
| C | Daniel Briere | | | 26 | BUF | | $ | 35 | 6 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| |
| RW | Martin St. Louis | P2 | | 28 | TB | | $ | 22 | 13 | | 0 | 0 | | 0 | 1 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| RW | Valeri Bure | P1 | | 29 | DAL | | $ | 8 | 27 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| RW | Martin Havlat | | | 22 | OTT | | $ | 42 | 5 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 53 | | -42 |
| RW | Owen Nolan | | | 32 | TOR | | $ | 16 | 20 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| |
| D | Jay Bouwmeester | P1 | | 20 | FLA | | $ | 8 | 37 | | 0 | 0 | | 0 | 78 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Tom Poti | O | | 27 | NYR | | $ | 1 | 62 | | 0 | 0 | | 0 | 59 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| D | Ed Jovanovski | | | 27 | VAN | | $ | 8 | 37 | | 0 | 0 | | 0 | 66 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Nick Boynton | | | 25 | BOS | | $ | 6 | 47 | | 0 | 0 | | 0 | 36 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Steve Staios | | | 30 | EDM | | $ | 4 | 53 | | 0 | 0 | | 0 | 44 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| D | Filip Kuba | | | 27 | MIN | | $ | 3 | 55 | | 0 | 0 | | 0 | 59 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Eric Brewer | | | 24 | EDM | | $ | 2 | 60 | | 0 | 0 | | 0 | 56 | | 0 | | 0 (0/0) | | $ | 8 | | -2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Rick DiPietro | | | 22 | NYI | | $ | 6 | 16 | | 0.00 | 0 | | 0 | 17 | | 0 | | | | $ | 8 | | -6 |
| G | Tomas Vokoun | | | 27 | NSH | | $ | 3 | 19 | | 0.00 | 0 | | 0 | 24 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Eric Staal | | | 19 | CAR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Blake Wheeler | | | 18 | PHO | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | A.J. Thelen | | | 19 | MIN | | n/a | | | 14 | 40 | | 54 | | | 54 | | 80 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |