| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
The Suds | TS | | Total Points: | 78 | | Rank: | 3rd | |
| |
| GM:Ryan Farquhar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 89 | | $ | 89 | | 0 | 2 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 61 | | $ | 61 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 70 | | $ | 70 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 84 | | $ | 84 | | 0 | 2 | |
| Frugality Points | 78 | | Budget For Year | $ | 400 | | G | | $ | 18 | | $ | 18 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 322 | | $ | 322 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Ladislav Nagy | P1 | | 24 | PHO | | $ | 34 | 7 | | 0 | 0 | | 0 | 21 | | 0 | | 0 (0/0) | | $ | 43 | | -34 |
| LW | Ryan Smyth | | | 28 | EDM | | $ | 27 | 8 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 34 | | -27 |
| LW | Mark Bell | | | 23 | CHI | | $ | 15 | 19 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| LW | Peter Schaefer | | | 26 | OTT | | $ | 7 | 36 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| LW | Jeff Friesen | | | 27 | NJ | | $ | 6 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| |
| C | Slava Kozlov | P2 | | 31 | ATL | | $ | 10 | 29 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| C | Peter Forsberg | | | 30 | COL | | $ | 20 | 17 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| C | Bobby Holik | | | 33 | NYR | | $ | 15 | 23 | | 0 | 0 | | 0 | 16 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| C | Alex Zhamnov | | | 33 | PHI | | $ | 15 | 23 | | 0 | 0 | | 0 | 50 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| C | Andrew Cassels | | | 34 | CLB | | $ | 1 | 47 | | 0 | 0 | | 0 | 78 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| RW | Shane Doan | P1 | | 27 | PHO | | $ | 35 | 9 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| RW | Nils Ekman | P1 | | 28 | SJ | | $ | 8 | 27 | | 0 | 0 | | 0 | 16 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| RW | Glen Murray | | | 31 | BOS | | $ | 23 | 12 | | 0 | 0 | | 0 | 13 | | 0 | | 0 (0/0) | | $ | 29 | | -23 |
| RW | Jonathan Cheechoo | | | 23 | SJ | | $ | 3 | 36 | | 0 | 0 | | 0 | 27 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Teemu Selanne | | | 33 | COL | | $ | 1 | 42 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| D | Dick Tarnstrom | P2 | | 29 | PIT | | $ | 10 | 34 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| D | Kimmo Timonen | | | 29 | NSH | | $ | 22 | 9 | | 0 | 0 | | 0 | 11 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| D | Brian Rafalski | | | 30 | NJ | | $ | 20 | 12 | | 0 | 0 | | 0 | 24 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| D | Pavel Kubina | | | 27 | TB | | $ | 16 | 17 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| D | Sean Hill | | | 34 | FLA | | $ | 15 | 22 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| D | Carlo Colaiacovo | | | 21 | TOR | | $ | 1 | 62 | | 0 | 0 | | 0 | 247 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Robert Esche | P1 | | 26 | PHI | | $ | 8 | 9 | | 0.00 | 0 | | 0 | 5 | | 0 | | | | $ | 10 | | -8 |
| G | Patrick Lalime | | | 29 | STL | | $ | 10 | 6 | | 0.00 | 0 | | 0 | 14 | | 0 | | | | $ | 13 | | -10 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Dion Phaneuf | | | 20 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| D | Cam Barker | | | 19 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Ladislav Smid | | | 19 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |