| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kalination | KN | | Total Points: | 282 | | Rank: | 1st | |
| |
| GM:Khalil Maalouf | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 29 | | $ | 29 | | 0 | 2 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 27 | | $ | 27 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 10 | | $ | 10 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | -5 | | D | | $ | 38 | | $ | 38 | | 0 | 2 | |
| Frugality Points | 282 | | Budget For Year | $ | 395 | | G | | $ | 9 | | $ | 9 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 113 | | $ | 113 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Simon Gagne | P2 | | 24 | PHI | | $ | 19 | 11 | | 0 | 0 | | 0 | 35 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| LW | Mike Knuble | O | | 31 | PHI | | $ | 3 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Josef Vasicek | | | 23 | CAR | | $ | 3 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Martin Rucinsky | | | 33 | VAN | | $ | 3 | 43 | | 0 | 0 | | 0 | 35 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Jason Blake | | | 30 | NYI | | $ | 1 | 48 | | 0 | 0 | | 0 | 34 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| C | Pavel Datsyuk | P2 | | 25 | DET | | $ | 10 | 29 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| C | Henrik Sedin | P1 | | 23 | VAN | | $ | 8 | 35 | | 0 | 0 | | 0 | 38 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Joe Nieuwendyk | | | 37 | TOR | | $ | 3 | 44 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Brian Rolston | | | 31 | MIN | | $ | 3 | 44 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Craig Conroy | | | 32 | LA | | $ | 3 | 44 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| RW | Aleksey Morozov | O | | 27 | PIT | | $ | 1 | 42 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| RW | Trent Klatt | | | 33 | LA | | $ | 3 | 36 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Erik Cole | | | 25 | CAR | | $ | 3 | 36 | | 0 | 0 | | 0 | 34 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Shean Donovan | | | 29 | CGY | | $ | 3 | 36 | | 0 | 0 | | 0 | 34 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| D | Martin Skoula | P1 | | 24 | ANA | | $ | 13 | 31 | | 0 | 0 | | 0 | 56 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| D | Bryan McCabe | P1 | | 28 | TOR | | $ | 8 | 37 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Marek Zidlicky | P1 | | 27 | NSH | | $ | 8 | 37 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Kenny Jonsson | | | 29 | NYI | | $ | 3 | 55 | | 0 | 0 | | 0 | 39 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Dan McGillis | | | 31 | BOS | | $ | 3 | 55 | | 0 | 0 | | 0 | 44 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Anders Eriksson | | | 29 | CGY | | $ | 3 | 55 | | 0 | 0 | | 0 | 49 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Manny Legace | | | 31 | DET | | $ | 3 | 19 | | 0.00 | 0 | | 0 | 8 | | 0 | | | | $ | 8 | | -3 |
| G | Chris Osgood | | | 31 | STL | | $ | 3 | 19 | | 0.00 | 0 | | 0 | 11 | | 0 | | | | $ | 8 | | -3 |
| G | Kevin Weekes | | | 29 | NYR | | $ | 3 | 19 | | 0.00 | 0 | | 0 | 15 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Andrei Kostitsyn | | | 20 | MON | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| G | Al Montoya | | | 20 | NYR | | n/a | | | 0.00 | 0 | | 0 | | | 0 | | | | 1 | |
| C | Petteri Nokelainen | | | 19 | NYI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |