| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 70 | | Rank: | 5th | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 92 | | $ | 92 | | 0 | 2 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 69 | | $ | 69 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 20 | | RW | | $ | 68 | | $ | 68 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 108 | | $ | 108 | | 0 | 2 | |
| Frugality Points | 70 | | Budget For Year | $ | 420 | | G | | $ | 13 | | $ | 13 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 350 | | $ | 350 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Dany Heatley | P3 | | 23 | ATL | | $ | 15 | 19 | | 0 | 0 | | 0 | 82 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| LW | Henrik Zetterberg | P2 | | 23 | DET | | $ | 10 | 24 | | 0 | 0 | | 0 | 37 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| LW | Alexander Frolov | P1 | | 21 | LA | | $ | 9 | 27 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| LW | Markus Naslund | | | 30 | VAN | | $ | 51 | 2 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 64 | | -51 |
| LW | Brenden Morrow | | | 25 | DAL | | $ | 7 | 36 | | 0 | 0 | | 0 | 26 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| |
| C | Olli Jokinen | P2 | | 25 | FLA | | $ | 10 | 29 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| C | Patrick Marleau | P2 | | 24 | SJ | | $ | 10 | 29 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| C | Jason Spezza | P1 | | 20 | OTT | | $ | 13 | 26 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| C | Alexei Yashin | | | 30 | NYI | | $ | 22 | 13 | | 0 | 0 | | 0 | 54 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| C | Radek Bonk | | | 28 | MON | | $ | 7 | 38 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| C | Sidney Crosby | | | 17 | PIT | | $ | 7 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| |
| RW | Marco Sturm | O | | 25 | SJ | | $ | 9 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 12 | | -9 |
| RW | Mariusz Czerkawski | O | | 32 | NYI | | $ | 1 | 42 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| RW | Milan Hejduk | | | 28 | COL | | $ | 43 | 4 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 54 | | -43 |
| RW | David Vyborny | | | 28 | CLB | | $ | 15 | 21 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| |
| D | Brad Stuart | O | | 24 | SJ | | $ | 14 | 27 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| D | Scott Niedermayer | | | 30 | NJ | | $ | 29 | 3 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 37 | | -29 |
| D | Rob Blake | | | 34 | COL | | $ | 26 | 4 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 33 | | -26 |
| D | Kim Johnsson | | | 28 | PHI | | $ | 17 | 14 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| D | Mattias Ohlund | | | 27 | VAN | | $ | 14 | 27 | | 0 | 0 | | 0 | 27 | | 0 | | 0 (0/0) | | $ | 18 | | -14 |
| D | Dan Hamhuis | | | 21 | NSH | | $ | 8 | 37 | | 0 | 0 | | 0 | 51 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Roman Cechmanek | O | | 33 | LA | | $ | 4 | 17 | | 0.00 | 0 | | 0 | 22 | | 0 | | | | $ | 8 | | -4 |
| G | Roberto Luongo | | | 25 | FLA | | $ | 9 | 8 | | 0.00 | 0 | | 0 | 19 | | 0 | | | | $ | 12 | | -9 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Nathan Horton | | | 18 | FLA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Evgeni Malkin | | | 18 | PIT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Drew Stafford | | | 19 | BUF | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |